Welcome!
Brand Name | 3X MOTION | Model Number | RE Series | Place of Origin | China |
---|
Brushless AC Servo Motors RE Series 90mm*90mm square size
? ? ? ?
?
Performance Data
Model | Units | RE2D430D3M3QM50 | RE3D520D2M3QM67 | RE425D2M3QM60 |
Poles????????? | / | 4P | 4P | 4P |
Rated Voltage?? | VAC | 220 | 220 | 220 |
Rated Power??? | W | 750 | 730 | 1000 |
Rated Torque???? | N.m | 2.4 | 3.5 | 4 |
Rated Speed??? | rpm | 3000 | 2000 | 2500 |
Maximum Toque? | N.m | 7.1 | 10.5 | 12N |
Maximum Speed??? | rpm | 2700 | 2500 | 1300 |
Rated Current? | A | 18 | 15.7 | 7.9 |
Maximum Current | A | 36 | 31.4 | 15.8 |
Torque Coefficient | N.m/A | 1.11 | 1.27 | 2.53 |
Rotor Intertia? | Kg*cm2 | 1.82 | 2.63 | 2.97 |
Resistance?? | Ω | 2.28 | 3.6 | 2.9 |
Back E.M.F??? | V/Krpm | 50 | 67 | 60 |
Electrical Time Constant | ms | 9.4 | 9.3 | 10.2 |
Mechanical Time Constant | ms | 1.52 | 1.53 | 1.56 |
Dielectric Strength | / | 2000V 5mA 1min | 2000V 5mA 1min | 2000V 5mA 1min |
Insulation Class | Class | F | F | F |
Safety Class | / | IP65 | IP65 | IP65 |
Encoder Type | / | 2500ppr incremental encoder | ||
Environment?? | / | -20℃ to 50℃ humidity<90% | ||
Weight?? | Kg | 18 | 18 | 18 |
Length?? | mm | 138.8mm | 156.8mm | 164.8mm |
?
Description??????????????????????????
???????????????????????????
3X MOTION AC Servo motors are widely used in such diverse market?? area such as textile machines and automation/robotic applications.???????????
???????????????????????????
Customization Options??????????????????????????
???????????????????????????
Shaft Extensions:
All motors can be supplied with custom shaft where dimensions can be modified to customer demand
?
Connections:
All motors are supplied with lead wire, typical connector or plug-in connector.
?
Encoder:
All motors can be supplied on request with a variety of encoder options and resolutions.
?
Components:
Contact Us
3X Motion Technologies Co., Ltd