Welcome!
Application | Air Blower | Brand Name | Hailea | Place of Origin | Guangdong, China |
---|---|---|---|---|---|
Power Source | Electric Blower |
Model | Power?(W) | Pcs/Ctn | Volume?(m3) | G.W. |
ACO-318 | 45/35 | 12 | 47×26.5×42.5=0.053 | 22.00 |
ACO-328 | 60?/?55 | 8 | 52×32×28=0.047 | 20.50 |
ACO-388D | 85?/70? | 6 | 29×26×49=0.037 | 20.50 |
ACO-009 | 120 | 6 | 31×33×38=0.040 | 21.50 |
ACO-009D | 135 | 6 | 31×33×56=0.057 | 21.50 |
ACO-09E | 160 | 6 | 27×36×56=0.055 | 22.50 |
ACO-300A | 300 | 4 | 38×35×41=0.055 | 28.00 |
ACO-380 | 380 | 4 | 38×35×41=0.055 | 28.00 |
ACO-500 | 500 | 4 | 35.5×38×46=0.057 | 38.00 |
The case is made of high-quality ZL 102 aluminum alloy with
?
?streamline design,heat-dissipation is more effective.
?
?Driven by electrical magnetic motor,adopt straight-line reciprocal?
?
? motion to produce air and more reasonable in structure.
?
?Adopt SF3 new type wearable material for the cylinder and piston,?
?
? which is of low power consumption,large air output and high?
?
?air pressure.
?
?Non-oil lubricating design, the compressed air is purified.?
?
Contact Us
Guangzhou Dahui Aquaculture Limited