Welcome!
Application | Air Blower | Brand Name | Hailea | Place of Origin | Guangdong, China |
---|---|---|---|---|---|
Power Source | Electric Blower |
Model | Power?(W) | Pcs/Ctn | Volume?(m3) | G.W. |
ACO-003?12V | 25W/12V | 12 | 42x24x49=0.049 | 19.00 |
ACO-006D?12V?(35W) | 35W/12V | 8 | 45.5×29×39=0.052 | 20.50 |
ACO-006?12V?(75W) | 75W/12V | 8 | 49×30×39=0.057 | 28.00 |
ACO-007?12V | 130W/12V | 6 | 51×28×42=0.060 | 29.50 |
Driven by high quality DC permanent-magent motor, the piston?
?
?moves reciprocally in the cylinder up and down & produces air?
?
?flow that is large in output and high in pressure.
?
?Non-oil lubricating design to produce more purified compressed air.
?
?Adopt SF3 new type wearable material for the cylinder and piston,?
?
?The case is made of aluminum alloy,it is small in volume, quick?
?
? in heat dissipation and easy to move.
?
?The unit is dual operation of air compressor and vacuum pump..?
?
Contact Us
Guangzhou Dahui Aquaculture Limited