Welcome!
Brand Name | 3X MOTION | Model Number | RF Series | Place of Origin | China |
---|
Brushless AC Servo Motors RF Series 110mm*110mm square size
?
Performance Data
Model | Units | RF230D3M3QM60 | RF430D3M3QM54 | RF530D2M3QM60 | RF630D2M3QM60 |
Poles???????? | / | 4P | 4P | 4P | 4P |
Rated Voltage?? | VAC | 220 | 220 | 220 | 220 |
Rated Power?? | W | 600 | 1200 | 1500 | 1800 |
Rated Torque? | N.m | 2 | 4 | 5 | 6 |
Rated Speed?? | rpm | 3000 | 3000 | 4000 | 3000 |
Maximum Toque? | N.m | 6 | 12 | 15 | 18N |
Maximum Speed?? | rpm | 6000 | 6000 | 6000 | 6000 |
Rated Current??? | A | 2.5 | 5 | 6 | 6 |
Maximum Current | A | 7.5 | 15 | 18 | 18 |
Torque Coefficient | N.m/A | 0.8 | 0.8 | 0.83 | 76 |
Rotor Intertia | Kg*cm2 | 31 | 54 | 63 | 76 |
Resistance??? | Ω | 3.6 | 1.09 | 1.03 | 0.81 |
Back E.M.F?? | V/Krpm | 60 | 54 | 60 | 60 |
Electrical Time Constant | ms | 2.3 | 3 | 3.33 | 3.2 |
Mechanical Time Constant | ms | 1.5 | 1.52 | 1.53 | 1.56 |
Dielectric Strength?? | / | 2000V 5mA 1min | 2000V 5mA 1min | 2000V 5mA 1min | 2000V 5mA 1min |
Insulation Class | Class | F | F | F | F |
Safety Class | / | IP65 | IP65 | IP65 | IP65 |
Encoder Type | / | 2500ppr incremental encoder | |||
Environment | / | -20℃ to 50℃ humidity<90% | |||
Weight????? | Kg | 18 | 18 | 18 | 18 |
Length?????? | mm | 137mm | 167mm | 182mm | 197mm |
?
?
Description??????????????????????????
???????????????????????????
3X MOTION AC Servo motors are widely used in such diverse market?? area such as textile machines and automation/robotic applications.???????????
????????????? ?????????????
Customization Options??????????????????????????
???????????????????????????
Shaft Extensions:
All motors can be supplied with custom shaft where dimensions can be modified to customer demand
?
Connections:
All motors are supplied with lead wire, typical connector or plug-in connector.
?
Encoder:
All motors can be supplied on request with a variety of encoder options and resolutions.
?
Components:
We have cooling fan, brake, thermal protector for your choice.??
?
?
Dimensions in mm
Contact Us
3X Motion Technologies Co., Ltd