Welcome!
Appearance | White Crystal Powder, White Powder | Application | Glass | Brand Name | ZMZG |
---|---|---|---|---|---|
CAS No. | 513-77-9 | EINECS No. | 208-167-3 | Grade Standard | Industrial Grade |
MF | BaCO3 | Model Number | 99.35% | Other Names | barium carbonate |
Place of Origin | Hebei, China | Purity | 99.35% | Type | Barium Carbonate |
Specification:
?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?ANALYSIS?REPORT | ||||||
????????????????????????????????????????????????? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?BATCH?NO.:20150618 | ||||||
COMMODITY | Barium?Carbonate?Dense | PRODUCTION DATE? | 2015.06.18 | |||
Quantity | 1000kg | |||||
Appearance | White?Powder,?Soluble?in?acid,?Insoluble?in?water,?Poisonous | |||||
METHODS?OF?ANALYSIS | GB/T?1614-89 | |||||
TEST?RESULT | ITEM | RESULT | ||||
BaCO3 | 99.35% | |||||
Moisture | 0.056% | |||||
HCL?Insoluble?Matter?? | 0.13% | |||||
Total?Sulphur?as?SO4 | 0.19% | |||||
Sulfide | 0.046% | |||||
Fe2O3 | 0.0026% | |||||
Bulk?Density | 1.00g/m | |||||
325Mesh | 1.00% | |||||
Particle?Size? | 7.6um | |||||
After?testing,?all?product?items?are?in?line?with?the?requirements?of?national?standard?of?qualified?products. | ||||||
CHECKER | LINFENG | DATE?OF?INSPECTION | 2015.06.18 |
?
Usage: Barium Carbonate is?mainly used in glass industry and making brick industry, ceramics, tile, water purifying,?kinescope glass shell, optical glass, fluorescent light glass, construction material and making other barium salts.
?
Contact Us
Handan ZhongMian ZiGuang Cotton Industrialization Technology Co., Ltd.