Welcome!
CAS No. | 1633-05-2 | Purity | 97% | Type | Other |
---|
Strontium?carbonate
Specifications:98.0?percent,??95.0?percent?SrCO3
Applications:?Used?mainly?for?glass?of?color?image?tubes,?magnetic?materials,?glass,?ceramics?and?fireworks;?in?metallurgy?industry;?and?as?raw?material?of?other?strontium?salts.
Implemented?standard:?HG/T2969-1999
Quality?standard:?HG/T2969-1999
Characteristics | Standard | ||
Type?I | Type?II | ||
Strontium?and?barium?content?(SrCO3+BaCO3) | %?≥ | 98.0 | ? |
Strontium?carbonate?content(SrCO3) | %?≥ | ? | 95.0 |
Calcium?carbonate?content(CaCO3) | %?≤ | 0.5 | 1.0 |
Barium?carbonate?content(BaCO3) | %?≤ | 2.0 | 3.0 |
Sodium?content(Na2O) | %?≤ | 0.3 | ? |
Ferrum?content(Fe2O3) | %?≤ | 0.01 | 0.01 |
Chlorine?content?(Cl) | %?≤ | 0.12 | ? |
Total?sulfur?content?(SO4) | %?≤ | 0.35 | 0.45 |
Moisture?content | %?≤ | 0.30 | 0.50 |
Chromium?oxide?content?(Cr2CO3) | %?≤ | 0.0005 | ? |
Grain?size | ? | Negotiations |
Packaging?and?transport:?Plastic?woven?or?laminated?woven?bags,?net?wt?25?kg,?50?kg,?500?kg,?800?kg,?or?1000?kg.?Avoid?rain?or?moisture?exposure?in?transport.
Contact Us
Hainan Huarong Chemical Co., Ltd.