Welcome!
Appearance | White Powder, White Powder | Application | Paint,Coating etc. | Brand Name | ZMZG |
---|---|---|---|---|---|
CAS No. | 13463-67-7 | Classification | Titanium Dioxide | EINECS No. | 236-675-5 |
Grade Standard | Industrial Grade | MF | TiO2 | Model Number | Rutile, Anatase Type |
Other Names | titanium dioxide | Place of Origin | Hebei, China | Purity | 94%, 94%, 98% |
Specification:
?
TITANIUM?DIOXIDE?RUTILE
?????????????????????????????????? Items?????????????????????????????Grade?? | R218 |
TiO2?% | 94?min |
Color?(compared?with?the?standard?sample) | 98min |
Tint-reducing?power?European?unit? | 1850?min |
Volatile?at?105℃?% | 0.5?max |
Water?absorption | 0.3max |
PH?Value? | 6.5-8.0 |
Oil?absorption?g/100g | 21?max |
Residue??(45um)% | 0.01max |
Rutile?content?% | 98min |
?
TITANIUM DIOXIDE ANATASE
?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??? Items????????????????????????????????? | A100 |
?TiO2?% | 98?min |
? Colour?(compared?with?the?standard?sample) | Better?than |
? Tint-reducing?power(compare?with?the?standard?sample) | 105?min |
? Volatile?at?105℃?% | 0.2?max |
? Water?absorption | 0.2?max |
? PH?Value? | 6.5-8.0 |
? Oil?absorption?g/100g | 20?max |
? Residue??(45um)% | 0.05?max |
Pb | 10ppm |
Hg | 0.1ppm |
As | 5ppm |
? Acid?soluble?matter?% | 0.5?max |
?
Usage:
Mainly?used?in?printing?ink,?paint,?paper,?fiber,?door?and?windows?of?made?up?of?plastic,rubber?etc.
?
?
Contact Us
Handan ZhongMian ZiGuang Cotton Industrialization Technology Co., Ltd.