Welcome!
After-sales Service Provided | Engineers available to service machinery overseas | Arc Current | 200A | Brand Name | ANDELI Or OEM |
---|---|---|---|---|---|
Certification | CE | Condition | New | Dimensions | 440x210x430mm |
Model Number | AD DC TIG 200 | Motor Type | Other, AC/DC Motor | Pilot Arc Current | 200A |
Place of Origin | Zhejiang, China | Pulse Frequency | 50/60HZ | Rated Duty Cycle | 40% |
Usage | Home and Industrail application | Voltage | Single phase 230V | Warranty | 1 Year |
?
?
2016 Wholsale New Design IGBT high frequency ac dc tig welding machine 170-210A
?
?
?
?
Most advanced technology:?
3 optional wave pattern when welding aluminum,?
1. Sin: The standard setting for a low noise and stable arc;?
2. REc: With decreased edge steepness, for reducing noise levels compared to those that occur with the 100% rectangular waveform.?
3. OFF: Stable but loud arc.
Easy Operation:?
1. One Knob: Easily use the main one knob to adjust all parameters quickly and preciously.?
2. Memory function: Pre-deposit 9 welding task to save time and keep highest quality of constant welding?
3. Anybody who knows well about welding skills or never used
Fearture:?
1. Compact volume?
2. Light weight?
3. Portable?
4. Reliable and durable?
5. Rigid structure suitable in any environment
Application:?
Can be widely used in welding of unalloyed and non-alloy steels, stainless steels, nonferrous metals, aluminum and aluminum alloys
Model? | AC/DC?TIG?170 | AC/DC?TIG?200 | AC/DC?TIG?210 | AC/DC?TIG?170P? | AC/DC?200P? | AC/DC?210P |
? | ? | ? | ? | ? | ? | ? |
Single?phase?input?50/60?Hz | 170 | 200 | 210 | 170P | 200P | 210P |
Installedpower | 230 | 230 | 230 | 230 | 230 | 230 |
Fuse(delayed?action) | 16 | 20 | 22 | 16 | 16 | 16 |
Power?factor?max | 0.8 | 0.8 | 0.8 | 0.95 | 0.95 | 0.95 |
Open?circuit?voltage | 62 | 62 | 62 | 62 | 62 | 62 |
Current?range | 5-170 | 5-200 | 5-210 | 5-170 | 5-200 | 5-210 |
Duty?cycle?at?(40°C)?X% | 170?(35%)? | 200?(35%) | 210?(35%) | 170?(35%) | 200?(35%) | 210?(20%) |
Dimensions | 44×21×43 | 44×21×43 | 44×21×43 | 44×21×43 | 44×21×43 | 44×21×43 |
Weight | 16 | 17 | 17 | 17 | 18 | 18 |
?
?
Why not try one sample first?Choosing our products,give yourself maximum profit. Inquires are typically answered within 24 hours.
?
?
?
?
Our?salesmen?will?reply?your?inquiry?within?24?hours.?Any?order?is?welcome.?If?you?like?to?be?our?agent?in?your?country,?we?can?give?you?any?support?on?the?technique?&?other?aspects.
?
If?you?have?any?questions?,please?contact?with?us.
Contact Us
Andeli Group Co., Ltd.