Welcome!
After-sales Service Provided | Engineers available to service machinery overseas | Arc Current | AC:10A,DC:5A | Brand Name | ANDELI Or OEM |
---|---|---|---|---|---|
Certification | CE | Condition | New | Dimensions | 440x210x430mm |
Model Number | AD DC TIG 210 | Motor Type | Other, AC/DC Aluminium Welding Machine | Pilot Arc Current | 200A |
Place of Origin | Zhejiang, China | Power(W) | TIG:5KVA,MMA:7.5KVA | Pulse Frequency | 50/60HZ |
Rated Duty Cycle | 40% | Usage | Home and Industrail application | Voltage | 220/230/240V |
Warranty | 2 Years |
?
?
?
?
High Frequency Aumomatic Portable ?TIG/MMA Pulse AC DC Welding Machine Price
?
?
?
?
IGBT INVERTER AC/DC TIG+MMA 1PH 220V
?
1.IGBT advanced double inverter technology?
?
2. Single phase power supply?
?
3. Light Weight?
?
4.HF arc start for TIG ,ARC force for MMA
?
5.2T/4T and pulse control function for TIG?
?
6.AC/DC pulse TIG suitable for steel ,stainless steel ,aluminum
?
7.Digital display and current preset adjusting?
?
8.Can be with foot pedal?
?
9. 9 Memory deposit
?
10. low sound fan ,no interference to the home applyance?
?
Model? | AC/DC 170 | ?AC/DC?TIG?200? | ?AC/DC??TIG?210 | |||
Power?Supply?Voltage? | 1x220/230/240V | |||||
Frequency? | 50/60 | |||||
? | TIG? | MMA? | TIG? | MMA? | TIG? | MMA? |
Rated??Input?Power(kw) | 3.3 | 5.4 | 4.5 | 7 | 5 | 7.2 |
Rated?input?Current(A) | 22 | 35.3 | 30.1 | 46.8 | 5-200A | 5-210A |
Duty?cycle?(40°C,10min) | AC35%?170A | DC?35%?160A | AC?35%?200A | DC?35%?160A | AC35%?210A | DC?35%?160 |
AC?60%?150A | DC?60%?110A | AC?60%?150A | DC?60%?110A | AC?60%?150A | DC?60%?110A | |
AC?100%?120A? | DC?100%?90A? | AC?100%?120A? | DC?100%?90A? | AC?100%?120A? | DC?100%?90A? | |
No?load?voltage?(V) | 66 | |||||
Start/welding/crater?current?Range?(A) | AC?10-170?;DC?5-170 | AC?10-200?;DC?5-200 | AC?10-210?;DC?5-210 | |||
Up?Slope/down?Slope?Flow(S) | 0-10S | |||||
Pre/post?Flow(S) | 0.1-9.9/0.5-25 | |||||
Power?factor | 0.75 | |||||
Clearance?Effect(AC?TIG)?%? | -35/+35 | |||||
Pulse?Frequency(hz) | 0.5-250 | |||||
AC?frequency?(Hz) | 0.5-200 | |||||
Pulse?width?Range(%) | 20-80 | |||||
Net?Weight?(Kg) | 17 | 17 | 17 | |||
Dimension(mm) | 500x230x450 | |||||
Protection?Class? | IP?23 | |||||
Insulation?Class? | F? |
?
?
?
?
Why not try one sample first?Choosing our products,give yourself maximum profit. Inquires are typically answered within 24 hours.
?
?
?
?
Our?salesmen?will?reply?your?inquiry?within?24?hours.?Any?order?is?welcome.?If?you?like?to?be?our?agent?in?your?country,?we?can?give?you?any?support?on?the?technique?&?other?aspects.
?
If?you?have?any?questions?,please?contact?with?us.
?
Contact Us
Andeli Group Co., Ltd.