Welcome!
Application | fungicide | Brand Name | Rui Agro | CAS No. | 119446-68-3 |
---|---|---|---|---|---|
Classification | Fungicide | MF | C15H18ClN3O | Model Number | 95%TC |
Other Names | Cga169374 | Purity | 95% | State | Powder |
?
Common?name | Difenoconazole |
Product?category | Fungicide |
Chemical?name | 3-chloro-4-[(2RS,4RS;2RS,4SR)-4-methyl-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-2-yl]phenyl?4-chlorophenyl?ether |
CAS?Number | 119446-68-3? |
Molecular?formula | C19H17C12N303 |
Appearance | White?to?light?yellow?powder |
Formulation?types | EC;WDG |
Uses? | Systemic?fungicide?with?a?novel?broad-range?activity?protecting?the?yield?and?crop?quality?by?foliar?application?or?seed?treatment.? Provides?long-lasting?preventive?and?curative?activity?against?Ascomycetes,?Basidiomycetes?and?Deuteromycete,? s?including?Alternaria,?Ascochyta,?Cercospora,?Cercosporidium,?Colletotrichum,?Guignardia,?Mycosphaerella,?Phoma,?Ramularia,? Rhizoctonia,?Septoria,?Uncinula,?Venturia?spp.,?Erysiphaceae,?Uredinales?and?several?seed-borne?pathogens.?Used?against?disease?complexes?in?grapes,?pome?fruit,?stone?fruit,?potatoes,?sugar?beet,?oilseed?rape,?banana,?cereals, ?rice,?soya?beans,?ornamentals?and?various?vegetable?crops,?at?30-125?g/ha.?Used?as?a?seed?treatment?against?a?range?of?pathogens?in?wheat?and?barley,?at?3-24?g/100?kg?seed. |
?
?
1)Good?quality?products?including?customized?package?and?good?technical?source?
2)Flexible?payment?
3)Technical?Support(via?a?co-joint?GLP?Lab)?
4)Professional?registration?team?and?Positive?on?registration
Contact Us
Hangzhou Ruijiang Crop Science Co., Ltd.