Welcome!
Brand Name | B.H.L.Co.Ltd (G.I. Tech) | Certification | CE Certification | Condition | New |
---|---|---|---|---|---|
Configuration | Portable | Lubrication Style | Oil-less | Model Number | C664-BA151, C664-BA201, C664-BA251, C664-BA301, C664-BA371, C664-BA401 |
Mute | Yes | Place of Origin | Gangwon-do, South Korea | Power Source | AC Power |
Type | Piston | Warranty | 1 Year |
Oil less air compressor pump
This is G.I. Tech from a manufacturer specializing in producing oil less air compressor pumps in Korea. Currently, we are holding over 30 international and Korean patents in oil less air compressor pump field.
?
C664 TYPE PUMP FFEATURES
- Oil less, Non-lube piston & cylinder /??Balanced for smooth, low noisy level & vibration operation
- Small size & light weight with powerful flows /?Outstanding durability with high performance
- Die casting Aluminum & Engineering Plastic Component /?Teflon Compound Piston Ring &Vi-ton Valve
- Various AC, DC & BLDC Oil less Air Compressors are Available?
- Positing Possibility of Head & Available Pressure Adjusting
?
Techinical Specifcations
Oil-less Air Compressors(One Head Type- 27) | ||
Models | C664-BA401 | C664-BA421 ? |
Motor Type | Condenser run(66Φ) Type ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | |
Voltage, Frequency | 220/60 | |
Head Configuration | Pressure / Vacuum | |
Free Flow Rate [l/min] | 7(11) | 7.7(12) |
Max. Pressure [kgf/cm2] | 3.5 | 1.3(stop) |
Max. Vacuum [mmHg] | -630 | -655 |
Current at Rated Load [Amps] | 0.15 | 1.16 |
Power at Rated Load [Watt] | 35 | 35 |
Motor Speed at Rated Load [RPM] | 1650 | 1620 |
Thermal Protector | Auto Reset at 135°C? | |
Inlet, outlet Diameter | I.D. & 4 × O.D. & 8 | |
Weight [kg] | 1.4 | |
Overall Dimensions (mm) | 149(L) * 76(W) * 108(H) |
?
Oil-less Air Compressors(One Head Type- 27) | |||||
Models | C664-BA151 | C664-BA201 | C664-BA251 | C664-BA301 | C664-BA371 |
Motor Type | Condenser run(66Φ) Type | ||||
Voltage, Frequency | 220/60 | ||||
Head Configuration | Pressure / Vacuum | ||||
Free Flow Rate [l/min] | 2.7(4) | 3.2(5) | 4.6(6.5) | 5.3(8) | 6.7(10) |
Max. Pressure [kgf/cm2] | 0.65 | 1.3 | 1.6 | 2.1 | 3.35 |
Max. Vacuum [mmHg] | -345 | -430 | -490 | -545 | -610 |
Current at Rated Load [Amps] | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 |
Power at Rated Load [Watt] | 30 | 31 | 32 | 33 | 34 |
Motor Speed at Rated Load [RPM] | 1680 | 1680 | 1680 | 1670 | 1660 |
Thermal Protector | Auto Reset at 135°C | ||||
Inlet, outlet Diameter | I.D. & 4 × O.D. & 8 | ||||
Weight [kg] | 1.4 | ||||
Overall Dimensions (mm) | 149(L) * 76(W) * 108(H) |
?
Any inquiries on our products, please do not hesitate to contact us.
?
For more Product, Please visit our web-site.
/en/document/
Contact Us
B. H. L. Co., Ltd.