Welcome!
Application | Industrial | Brand Name | XLT | Diameter | dia 3.0-110mm |
---|---|---|---|---|---|
Grade | niobium, Nb1, Nb2, FNb1, FNb2 | Length | ≤6000mm | Model Number | XLT-NP01 |
Place of Origin | Shaanxi, China | Technique | Forged | Weight | volume x8.57g/cm3 |
?
?
1.Use:electronics,industrial?
2.Standard:ASTMB393?
3.Content:99.6%?
4.Grade:Nb1,Nb2?
5.MOQ:2pieces
niobium products
1.Purity:99.95%
2.Standard: ASTM B393-05
3..Alloy: Nb-1%Zr, Nb-10%Zr, Nb-47%Ti, Ta-2.5%W, Ta-10%W
4.Shape:?rod, bar, plate, sheet, foil, tube, wire, crucible
?
Multi-specifications niobium product
Description | Specification | Standard |
sheet | 0.1~0.5T×30~300×30~1000Lmm | Purity:99.95% Brand:Nb1,Nb2 Standard:GB/T8183 ?????????????? GB/T14842 ?????????????? ASTMB348 ????????????? ASTMB392 All the products can be supplied in according to customer's requirement. ? ? |
plate | 0.5~20T×50~1000×50~2000Lmm | |
wire | 0.8~3.2mm | |
rods | dia3.8~80mm | |
foil | 0.02~0.09T×W×Lmm | |
crucible | By users drawing | |
Niobium tubes and capillary | Dia1.0~80×0.2~5.0×500~5000mm | |
Other products | By users drawing |
?
5.Chemical composition
Chemistry??????????????????????????????????????????????????????????????? % | |||||||||||||
Designation | Chief component | Impurities?? maximum | |||||||||||
? | Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
Nb1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Nb2 | Remainder | 0.02 | 0.02 | 0.005 | 0.02 | 0.02 | 0.005 | 0.15 | 0.03 | 0.01 | 0.0015 | 0.01 |
?
?
?6.Mechanical requirements (annealed condition)
Grade | Tensile strength? δbpsi (MPa), ≥? | Yield strength? δ0.2, psi (MPa),≥ | Elongation in 1"/2" gage length, %, ≥ |
RO4200-1 RO4210-2 | 18000 (125) | 12000 (85) | ???????????????????????? 25 ? |
?
?
?
?
?
?
?
?
?
?
first-classs production equipment
?
?
?
?
?
?
?
?
??
?
?
?
Contact Us
Baoji Xilitong Non-Ferrous Metal Production Co., Ltd.