Welcome!
Brand Name | TOYOND | CAS No. | 68-26-8 | EINECS No. | 200-683-7 |
---|---|---|---|---|---|
Grade Standard | Cosmetic Grade, Food Grade, Medicine Grade | MF | C20H30O | Model Number | USP/BP/EP/FCC/CP |
Other Names | Retinol | Place of Origin | Zhejiang, China | Purity | 99% |
Type | Anesthetic Agents, Anti-Allergic Agents, Antibiotic and Antimicrobial Agents, Antineoplastic Agents, Antiparasitic Agents, Antipyretic Analgesics and NSAIDs, Auxiliaries and Other Medicinal Chemicals, Blood System Agents, Cardiovascular Agents, Central Nervous System Agents, Disinfectant and Preservatives, Electrolyte Balance and Dialysis Agents, Endocrine System Agents, Gastrointestinal Agents, Immune Function Agents, Urinary System Agents, Other, Other, Anesthetic Agents, Anti-Allergic Agents, Antibiotic and Antimicrobial Agents, Antineoplastic Agents, Antiparasitic Agents, Antipyretic Analgesics and NSAIDs, Auxiliaries and Other Medicinal Chemicals, Blood System Agents, Cardiovascular Agents, Central Nervous System Agents, Disinfectant and Preservatives, Electrolyte Balance and Dialysis Agents, Endocrine System Agents, Gastrointestinal Agents, Immune Function Agents, Urinary System Agents, Vitamins, Amino Acids and Coenzymes, Other |
?
?Product:?Vitamin A(? Retinol ??)
CAS NO.:? 68-26-8
Molecular formula: C20H30O ????
EINECS NO.:? 200-683-7
?
Mian Function
1, reduce wrinkles, maintain youthful appearance.
2, reduce the cell oxygen consumption, make the person more durability, help to alleviate the condition of leg cramps and limbs stiff.
3, antioxidant to protect the body's cells from free radicals.
4, improve lipid metabolism, preventing coronary heart disease (CHD), atherosclerosis.
5, anti-aging and anti-cancer, organic recession disease prevention.
6, prevention of inflammatory skin disease, or alopecia
?
??
1.USP/EP/BP/FCC/CP
2.GMP/KOSHER/HALAL/HACCP
3.10?Years?Experience
4.Delivery?within?5?days
5.OEM?ability
?
ITEMS | SPECIFICATIONS | RESULTS |
Appearance | Slightly?Yellow?Oil?or?Crystal | Qualified |
Identification | Positive | Qualified |
Content | ≥1,000,000?IU/g | 1,060,000?IU/g |
UV?max.?(in?Ethanol) | 326nm?(E?1%1cm?1550) | Qualified |
Absorbance?ratio | ≥0.85 | 0.98 |
Related?substances. | A300/A326≤0.593 A350/A326≤0.537 A370/A326≤0.142 | Qualified Qualified Qualified |
Acid?value | NMT?2.0?(Ph.Eur.) | Qualified |
Heavy?Metals | ≤10ppm | <10ppm |
Arsenic?(As) | ≤2ppm | <1ppm |
Peroxides | Conform?to?Ph.Eur. | Qualified |
Conclusion:?Comply?With?EP6?/USP32?Standard. |
?
?
Items | Standards | Results |
Appearance? | Light?yellowish?Free-Flowing?microcapsule | Qualified |
Identification | Positive | Qualified |
Assay???? | Min.?325,000I.U./G? | 348,000I.U./G |
Absorbance?ratio | ≥0.85 | 0.98 |
Loss?on?Drying | ≤5.0% | 4.1% |
Granularity | 100%?Through?20#?Seive(US) | 100% |
? | ≥90%?Through?40#?Seive(US) | 91.0% |
? | ≤15%?Through?100#?Seive(US) | 5.0% |
Heavy?Metal | ≤10ppm | <10ppm |
Arsenic | ≤3ppm | <1ppm |
Residual?Solvents | ? | ? |
Ethanol | <5000ppm | Qualified |
Microbiological??Spec.? | ? | ? |
Total?Plate?Count | <1000?Cfu/G | Qualified |
Yeasts?&?Moulds | <100?Cfu/G | Qualified |
E.Coli | Negative?(In?10g) | Negative |
Salmonella | Negative?(In?25g) | Negative |
?
?
?
?
NATURAL?VITAMIN?E?(d-alpha?Tocopherol) | CAS | SPECIFICATIONS |
d-alpha?Tocopherol?Oil | 59-02-9 | 1000IU,?1300IU,?1400IU,?96% |
d-alpha?Tocopherol?Powder | 59-02-9 | 500IU,?700IU |
Mixed?Tocopherols?Oil | 1406-18-4 | 25%,?50%,?70%,?90%,?95% |
Mixed?Tocopherols?Powder | 1406-18-4 | 30%,?50% |
d-alpha?Tocopheryl?Acetate?Oil | 58-95-7 | 1000IU,?1100IU,?1360IU,?96% |
d-alpha?Tocopheryl?Acetate?Powder | 58-95-7 | 500IU,?700IU,?950IU |
d-alpha?Tocopheryl?Acid?Succinate?Powder | 4345-03-3 | 1185IU,?1210IU |
TOCOTRIENOLS | CAS | SPECIFICATIONS |
Palm?Tocotrienols?Oil | 6829-55-6 | 10%,?30%,?50%,?70%,?90% |
Rice?Tocotrienols?Oil | 6829-55-6 | 30%,?50%,?70%,?90% |
Annatto?Tocotrienols?Oil | 6829-55-6 | 50%,?90% |
Annatto?Tocotrienols?Powder | 6829-55-6 | 35% |
PHYTOSTEROL | CAS | SPECIFICATIONS |
Phytosterol | 83-46-5 | 90%,?95% |
Phytosterol?Ester | 83-46-5 | 95% |
SYNTHETIC?VITAMIN?E?(dl-alpha?Tocopherol) | CAS | SPECIFICATIONS |
Vitamin?E?Acetate?Oil | 7695-91-2 | 98% |
Vitamin?E?Acetate?Powder | 7695-91-2 | 15%,?50%,?75% |
dl-alpha?Tocopherol?Oil | 10191-41-0 | 96% |
NATURAL?ASTAXANTHIN | CAS | SPECIFICATIONS |
Natrual?Astaxanthin?Oil | 472-61-7 | 5%,?10% |
Natrual?Astaxanthin?Powder?or?Beadlets?CWS | 472-61-7 | 1%,?2% |
Haematococcus?Pluvialis?Powder | 472-61-7 | 0.5%?-?5% |
COENZYME?Q10 | CAS | SPECIFICATIONS |
Coenzyme?Q10 | 303-98-0 | 98% |
D-BIOTIN?(Vitamin?H) | CAS | SPECIFICATIONS |
D-Biotin | 58-85-5 | 98% |
D-Biotin?Powder | 58-85-5 | ?1%,?2% |
VITAMIN?D3?(Cholecalciferol) | CAS | SPECIFICATIONS |
Vitamin?D3?Crystalline | 67-97-0 | 40,000,000IU |
Vitamin?D3?Oil | 67-97-0 | ?1,000,000IU?-?5,000,000IU |
Vitamin?D3?Powder | 67-97-0 | ?100,000IU,?500,000IU |
VITAMIN?A | CAS | SPECIFICATIONS |
Vitamin?A?Acetate?Crystalline | 127-47-9 | 2,800,000IU |
Vitamin?A?Acetate?Oil | 127-47-9 | 1,000,000IU |
Vitamin?A?Acetate?Powder | 127-47-9 | 250,000IU.?325,000IU.?500,000IU.?650,000IU |
Vitamin?A?Palmitate?Oil | 79-81-2 | 1,000,000IU.?1,700,000IU |
Vitamin?A?Palmitate?Powder | 79-81-2 | 250,000IU.?500,000IU |
?
?
?
?
??
?
?
?
HEADQUARTER: TOYOND INDUSTRY LIMITED?
US BRANCH: TOYOND INC.
CHINA PLANT: HANGZHOU TOYOND BIOTECH CO., LTD
TOYOND INDUSTRY LIMITED is a professional supplier of Vitamins, Nutrition and Food additives with over 10 years . Our plant in China had been proved by GMP, ISO, NSF, KOSHER, HALAL and HACCP systems. And we have sales team in US, EU and AU with local warehouse to better serve the customers.
?
?
?
?
?
?
?
?
?
?
Packaging: ? 5kg/Tin 20kg/Drum, 50kg/Drum, 200kg/Drum 1MT/Drum and depend on customers requirements
Storage: Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis or strong oxidizing agents.
?
Warehouse location: China, USA, Europe, Australia
?
?
?
1.More than 20 years manufacturing experience for Vitamins.
2.GMP, FDA, ISO, HACCP, KOSHER, HALAL, NON-GMO proved.
3.OEM, ODM ability for Mixed Oil, CWS Beadlets, Microcapsule Powder, Capsules, Tablets, etc.
4.Local warehouse in China, USA, Europe, Australia, etc.
5.7 x 24 hours online.?
6.Any inquiries will be replied in 2 hours.
7.Free return and change the goods within 60 Days if there is quality problem.
Contact Us
Hangzhou Toyond Biotech Co., Ltd.