Welcome!
Brand Name | TOYOND | CAS No. | 67-97-0 | EINECS No. | 200-673-2 |
---|---|---|---|---|---|
Grade Standard | Food Grade, Medicine Grade | MF | C27H44O | Model Number | USP/BP/EP/FCC/CP |
Other Names | Cholecalciferol | Place of Origin | Zhejiang, China | Purity | 99% |
Type | Anesthetic Agents, Anti-Allergic Agents, Antibiotic and Antimicrobial Agents, Antineoplastic Agents, Antiparasitic Agents, Antipyretic Analgesics and NSAIDs, Auxiliaries and Other Medicinal Chemicals, Blood System Agents, Cardiovascular Agents, Central Nervous System Agents, Disinfectant and Preservatives, Electrolyte Balance and Dialysis Agents, Endocrine System Agents, Gastrointestinal Agents, Immune Function Agents, Urinary System Agents, Other, Other, Anesthetic Agents, Anti-Allergic Agents, Antibiotic and Antimicrobial Agents, Antineoplastic Agents, Antiparasitic Agents, Antipyretic Analgesics and NSAIDs, Auxiliaries and Other Medicinal Chemicals, Blood System Agents, Cardiovascular Agents, Central Nervous System Agents, Disinfectant and Preservatives, Electrolyte Balance and Dialysis Agents, Endocrine System Agents, Gastrointestinal Agents, Immune Function Agents, Urinary System Agents, Vitamins, Amino Acids and Coenzymes, Other |
Head?Office:?Toyond??Industry?Limited
China?Branch:?Hangzhou?Toyond?Biotech?Co.,?Ltd
?
?
Product: Vitamin D3 (Cholecalciferol )
CAS NO.:?? 67-97-0
Molecular formula:?? C27H44O?
EINECS NO.:? 200-673-2
?
SPECIFICATION:
1.USP/EP/BP/FCC/CP
2.GMP/KOSHER/HALAL/HACCP
3.10?Years?Experience
4.Delivery?within?5?days
5.OEM?ability
Vitamin?D3 Main function:
?
1.Regulate endocrine,Promote tissue regeneration & Repair the damage of internal organ tissue lesions 2.Antiphlogistic,Antipruritic,Analgesics,Hemostatic & Protect skin
3.Anti-infection, Anti-ulcer, Antispasmodic, Antiradiation, Anti- hypoxia & Anti-fatigue
?
?
??Vitamin D3 Specification :
?
ITEMS | SPECIFICATIONS | RESULTS |
Appearance | Clear?yellow?liquid,?partial?solidification?may?occur,?depending?on?the?temperature | Qualified |
Solubility | Practically?insoluble?in?water,?slightly?soluble?in?anhydrous?ethanol,?miscible?with? solvents?of?fats | Qualified |
Identification | Positive | Qualified |
Assay | Min.1,000,000IU/g | 1,100,000?IU/g |
Acid?value | ≤2.0?mg?KOH/g | 0.5?mg?KOH/g |
Peroxide?value | ≤20?meq/kg | 8.9?meq/kg |
Heavy?Metals | ≤10?mg/kg | <5?mg/kg |
Arsenic | ≤1?mg/kg | <1?mg/kg |
Methanol | ≤1000?ug/g | 6.2ug/g |
Hexane | ≤290?ug/g | Non-detected |
Conclusion:?Comply?With?USP36/EP7?Standard. |
?
ITEMS | SPECIFICATIONS | RESULTS |
Appearance | White,?odorless?crystals | Conforms |
Solubility | Practically?insoluble?in?water,?freely?soluble?in?ethanol?(96?percent),? soluble?in?trimethylpentane,?in?chlorofrom?and?in?fatty?oils?infrared ?Absorption | Conforms |
Identification | Ultraviolet?Absorption Color?reaction Thin-Layer?Chromatography | Conforms |
Specific?optical?rotation | +105°~??+112° | +109° |
Related?substances | Impurity?A?≤?0.1% Each?impurity?≤?0.1%?(disregard?pre-cholecalciferol) Total?impurities?≤?1.0%?(disregard?pre-cholecalciferol) | <?0.1% <?0.1% <?1.0% |
Related?solvents | Meet?the?requirements | Conforms |
Lead | ≤?2?mg/kg | <?2?mg/kg |
Arsenic | ≤?1?mg/kg | <?1?mg/kg |
Content | 96.0%~102.0% | 102.0% |
Conclusion:?Complies?with?the?requirement?of?BP2012?standard. |
?
Certificates of Company and Products
?
?
?
Packing Detail
1. 25 kg per fiber drum or carton
2. 25kgs/drum with two plastic-bags inside. (Drum Size: 510mm high, 350mm diameter.)
?3.Shelf Life: Two years under well Storage situation.
?4.Storage: Stored in a well-closed container away from moisture and strong sunlight/heat
Overview of our company
TOYOND INDUSTRY LIMITED is a professional ingredients supplier of Vitamins, Nutrition and Food additives with over 10 years experience in this field. Our plant had been proved by GMP, ISO, NSF, KOSHER, HALAL and HACCP systems. ? We started from the trading business. After 10 years developing, we built a very strong strategic partnership network with lots of leading manufacturers in China. Now we focus on our own-brand nutrition ingredients, such as Natural Vitamin E, Synthesis Vitamin E......
Main catalog of synthetic VITAMIN E
?
SPECIFIC | FORM | USAGE |
VITAMIN?E?ACETATE?98%? | OIL | FOOD/PHARMA/COSMETICS/SOFTGEL |
VITAMIN?E?ACETATE?75% | POWDER | FOOD/PHARMA |
VITAMIN?E?ACETATE?50% | POWDER | FOOD/PHARMA/FEED |
VITAMIN?E?ACETATE?15% | POWDER | FOOD/FEED/?CAPSULES |
DL-ALPHA?TOCOPHEROL?96% | OIL | FOOD/PHARMA/COSMETICS |
?
?Main catalog of?our company?
NATURAL?VITAMIN?E | SYNTHESIS?VITAMIN?E | VITAMIN?D3 |
VITAMIN?A?ACETATE | VITAMIN?A?PALMITATE | VITAMIN?AD3 |
VITAMIN?C | D-BIOTIN | COENZYME?Q10 |
BETA?CAROTENE | ASTAXANTHIN | LYCOPENE |
?
?
Our Service
?
1.?Mixed?container,?we?can?mix?different?items?in?one?container;
2.?Quality?control,?test?sample?before?shipping?and?keep?sample?for?3?years?after?shipping;
3.?Prompt?shipment?with?professional?documents;
4.?Packing?as?your?request,?with?photo?before?shipment
Contact Us
Hangzhou Toyond Biotech Co., Ltd.