Welcome!
Appearance | White granule or flake, White granules or flake | Application | Cosmetics,Rubber etc. | Brand Name | ZMZG |
---|---|---|---|---|---|
CAS No. | 57-11-4 | Classification | Other, octadecanoic acid | EINECS No. | 200-313-4 |
Grade Standard | Industrial Grade, Other, Industrial Grade, Rubber , plastic, cosmetics, candle etc. | MF | CH3(CH2)16COOH | Model Number | Stearic Acid 200/400/800 |
Other Names | octadecanoic acid | Place of Origin | Hebei, China | Purity | 96%min |
?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Technical?Data?Sheet?
Commodity:Stearic?Acid??????????????
1.?Main?standard
Chemical?composition | Stearic?Acid |
CAS?NO | 57-11-4 |
Standard | GB9103-88 |
Package | 25kg/50kg?in?net?PP?bag or as per the customers'requirement,20MT in the 20ft container |
???????Appearance | ?????????????White?Granular?or?Flake |
??????? ? ? ???????Application | Mainly?used?in?the?production?of?stearic?acid?salt,?Widely?used?in?cosmetics,cold?–lust?plasticizer?,? ? |
2.?Specification
Grade | SA-1865?Triple?Pressed?? | SA-1838?Double?Pressed?? | SA-1801Single????Pressed?? |
Iodine?value?(gl2/100g)≤? | 2.0 | 4.0 | 8.0 |
Soap?value(mgKOH/g) | 206-211 | 203-214 | 193-220 |
Acid?value(mgKOH/g)? | 205-210 | 202-212 | 192-218 |
?Color(Hazen)≤ | 200 | 400 | 400 |
Freezing?Point?°C | 54-57 | 54min | 52min |
Moisture?%≤ | 0.2 | 0.2 | 0.3 |
Inorganic%≤ | 0.001 | 0.001 | 0.001 |
?
Contact Us
Handan ZhongMian ZiGuang Cotton Industrialization Technology Co., Ltd.