Welcome!
Brand Name | ZMZG | CAS No. | 584-08-7 | EINECS No. | 232-554-6 |
---|---|---|---|---|---|
FEMA No. | 3025 | MF | K2CO3 | Model Number | Food Grade |
Other Names | potassium carbonate | Place of Origin | Shandong, China | Type | Other, alkalis,swelling agent,bread improver |
? ? ? ? ? ??
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Technical?Data?Sheet?
? ?Commodity:Potassium?Carbonate?Dense?????????????
? 1.?Main?standard
??Chemical?composition | ?????????Potassium?Carbonate?Dense |
? CAS?NO | 584-08-7 |
? Standard | GB210.1-2004 |
? Package | 25kg/50kg/1000kg?in?the?PP?bag,?25MT?in?the?20'?container?without?pallet |
? Appearance | ?????????????White?Powder?or?Granular? |
??????? ? ? ? ? ?Application | Potassium?Carbonate?is?used?as?raw?materials?in?manufacturing?electro?tube,?TV?kinescope,?computer?display. |
?
?2.?Specification
? ? ? ? ? ? ? ? ?Item | ???????????Index ?????????High?Glass |
? ? ? ?Purity?(as?K2CO3)?%≥? | ? ? ? ? ? ? ? ?99.0 |
?????????Chloride(as?KCL)?%?≤ | ? ? ? ? ? ? ? ?0.01 |
?????????Sulphate?(as?K2SO4)?%?≤ | ? ? ? ? ? ? ? ?0.01 |
? ? ? ? ? ? ? ?Ferric?(as?Fe)?%?≤ | ? ? ? ? ? ? ? 0.001 |
? ? ? ? ?Water?Insoluble?%?≤ | ? ? ? ? ? ? ? 0.02 |
? ? ? Heavy?Metal?(as?Pb)?%?≤ | ? ? ? ? ? ? ?0.002 |
? ? ? ? ? ? ?AS?%?≤ | ? ? ? ? ? ? 0.0003 |
???????????Ignition?loss?%?≤ | ? ? ? ? ? ? 0.60 |
???????1.4mm?Screen?Tailings?%?≤ | ? ? ? ? ? ? 1.00 |
???????1.8um?Screen?Tailings?%?≥ | ? ? ? ? ? ? 90.0 |
?????????Bulk?Density?(g/ml)?≥ | ? ? ? ? ? ? 1.30 |
?
? ? ? ? ? ? ? ? ? ? ? ? ? ??
?
? ? ? ? ? ? ? ? ? ? ? ? ? ?
Contact Us
Handan ZhongMian ZiGuang Cotton Industrialization Technology Co., Ltd.