Welcome!
After-sales Service Provided | Overseas third-party support available | Application | hay,plastic bottles,scraps | Brand Name | dongxing |
---|---|---|---|---|---|
Certification | ISO | Condition | New | Model Number | PM20-6040 |
Place of Origin | Henan, China | Type | Square Baler | Warranty | 12month |
Weight | 1500 kg |
1.This?series?machine?mainly?is?used?for?baling?cloth,?straw,?cotton,?etc.?
2.It?is?designed?as?vertical?structure,?hydraulic?transmission,?electrical?control,?manual?binding?
3.with?2-door,?3-door?or?4-door.?Usually?the?pressure?force?of?this?series?is?from?20?ton?to?80?ton,?the?efficiency?is?4?~?6?pieces?per?hour.?
4.The?weight?of?each?piece?is?from?350?Kg?to?400?Kg?according?to?the?material.?
5.Besides,?we?can?produce?the?machine?according?to?the?requirement?from?customer.
?
Model | Force? | Chamber?size | Efficiency | Power?(KW) | Machine?weight | Size?(mm) |
PM20-6040 PE20-6040 | 20?Ton | 600*400?mm | 4-6?bale/hour | 3? | 1500?KG | 850*750*2750 |
PM30-6040 PE30-6040 | 30?Ton | 600*400?mm | 4-6?bale/hour | 4? | 2000?KG | 1000*750*2750 |
PM40-7040 PE40-7040 | 40?Ton | 700*400?mm | 4-6?bale/hour | 5.5?or?7.5 | 2300?KG | 1150*850*3200 |
PM50-12080 PE50-12080 | 50?Ton | 1200*800?mm | 4-6?bale/hour | 7.5?or?11.5 | 2800?KG | 1600*1050*3300 |
PM60-12080 PE60-12080 | 60?Ton | 1200*800?mm | 4-6?bale/hour | 11?or?15 | 3200?KG | 1600*1050*3300 |
PM80-12080 PE80-12080 | 80TON | 1200*800?mm | 4-6?bale/hour | 15 | 3600?KG | 1600*1050*3300 |
?
PM: manual?? PE: electricity
Contact Us
Gongyi Dongxing Material Trade Co., Ltd.