Welcome!
Automatic | Yes | Brand Name | Hongji | Brick Raw Material | Clay |
---|---|---|---|---|---|
Capacity | 8000-20000, 2000pcs/h | Method | Hydraulic Pressure | Model Number | CZJ140-2 |
Place of Origin | Henan, China | Power | 11-15kw | Processing | Brick Production Line |
Type | Hollow Block Making Machine |
?
??Chinese Famed Clay Brick Making Machine
Technical?feature:
Adopts?the?principle?of?vacuum?extruding?in?single?stage,?this?machine?has?reasonable?
structure?and?high?extruding?pressure,?can?be?widely?used?in?making?solid?and?hollow?
bricks?with?low?plastic?raw?material.?With?high?power?saving,?wider?usage,?and?low
investment,?our?DW?Series?Vacuum?Extruder?is?an?ideal?equipment?for?small?and?middle
brick?making?manufacturers.
?
Parameter?Data:
Type | Production?Capacity ??? (pcs/8?hours) | Spindle?Speed(r/m) | Motor(kw) | ? Weight (about?kg) |
DW30 | 35,000-45,000 | 60 | 30 | 2000 |
DW35 | 50,000-60,000 | 60 | 45 | 3000 |
DW40 | 70,000-80,000 | 55 | 55 | 3500 |
DW45 | 90,000-100,000 | 50 | 75 | 4000 |
DW50 | 110,000-120,000 | 40 | 90 | 4500 |
?
Machine Picture:
Contact Us
Gongyi Xiaoyi Hongji Machinery Factory