Welcome!
Brand Name | GTT | Model Number | GT45102VH | Place of Origin | British Columbia, Canada |
---|
Film?grade:
Item | Test condition | Test Method | Value | Unit |
Density | ? | ISO 1183 | 0.944-0.955 | g/cm3 |
MFR | 190° C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | ? | ISO 527-2 | 22 | MPa |
Elongation at break | ? | ISO 527-2 | > 350 | % |
ESCR | F50,50° C,100% | ASTM D-1693A | 1000 | h |
VICAT | ? | ASTM D-1525 | 126 | ° C |
Blowing?grade:
Item | Test Condition | Test Method | Value | Unit |
Density | ? | ISO 1183 | 0.950~0.955 | g/cm |
MFR | 190° C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
Tensile strength at yield | ? | ISO 527-2 | 24 | MPa |
Elongation at break | ? | ISO 527-2 | > 600 | % |
Injection?grade:
Item | Test Condition | Test Method | Value | Unit |
MFR | 190° C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | ? | ASTM D-1693 | 3 | --- |
VACIT | --- | ASTM D-1525 | 127 | ° C? |
Contact Us
GT TLADI GENERAL TRADING AND PROJECTS (PTY) LTD