Welcome!
Appearance | White crystalline or powder | Application | In photographic emulsions and developers, pharmaceutical industry etc. | Brand Name | BT |
---|---|---|---|---|---|
CAS No. | 7758-02-3 | EINECS No. | 231-830-3 | Grade Standard | Industrial Grade, Medicine Grade |
MF | BrK | Model Number | BT-PS995 | Other Names | Potassium bromide |
Place of Origin | Liaoning, China | Purity | 98% 99% 99.5% | Type | Potassium Bromide |
Potassium Bromide?98% 99% 99.5%
Product Name: Potassium bromide
CAS#:7758-02-3
EINECS#:231-830-3
Molecular formula:BrK
Molecular weight:119
?
Potassium Bromide Information:
Potassium Bromide?is colorless cubic crystal. Odourless, taste salty and bitter. Melting point is 734 ℃. The boiling point of 1435 ℃ .Relative density 2.75 .Solubility in water (100 ℃ when the solubility of 102 g / 100 ml) and glycerin, slightly soluble in ethanol and aether.
?
Potassium Bromide Applications:
Applied?to?photographic?emulsions?and?developers,?pharmaceutical?industry,?and?also?as?nerve?sedative?in?medicine.
?
Potassium Bromide Specifications:
?
SPEC | Photographic?grade | Technical?grade |
ITEMS | ? | ? |
Purity?% | ≥99.5% | ≥98.0% |
Water?insouluable?% | ≤0.002% | ≤0.005% |
Chloride(Cl)?% | ≤0.2% | ≤0.5% |
(BrO3)?% | ≤0.001% | ≤0.01% |
Salts?SO4?% | ≤0.002% | ≤0.01% |
Heavy?Metal(Pb)?% | ≤0.0005% | ≤0.001% |
Dry?lossity?weight?% | ≤0.2% | ≤0.2% |
Middle?Control?Item | ||
White?degree??% | 90% | 85% |
Permeationrate?% | 98% | 96% |
Particle?size?(micron) | 90%?overpass?100 | 90%?overpass?100 |
Store?period???????? | Two?years | Two?years |
Provide?reference | ||
Produce?technics | Deoxidize?Carbamide | Deoxidize?Carbamide |
Packing | 25KG/bag | 25KG/bag |
?
Potassium Bromide Packing:? Packed in 25kg/bag or Fiber Drum
?
?
?
Contact Us
Dalian Baotai Chemical Co., Ltd.