Welcome!
Acidity | 18 | Additives | no | Brand Name | Ruifengfang |
---|---|---|---|---|---|
Certification | HACCP, ISO, GMP | Color | yellow and white | Grade | A or B |
Impurity Content (%) | 0.2 % | Melting Point | 63 | Model Number | RFF-lh012-yellow beeswax |
Packaging | Bag | Place of Origin | Henan, China | Saponification Value | 105, 75.0-110.0 |
Shelf Life | 2 years | Weight (kg) | 1 kg |
?beeswax
?
1.DEFINITION??????
Beeswax?is?obtained?from?the?honeycombs?of?bees?after?the?honey?has?been?removed?by?draining?or?centrifuging.?
The?combs?are?melted?with?hot?water,?steam?or?solar?heat;?the?melted?product?is?filtered?and?cast?into?cakes?of?yellow?beeswax.
?
2.DESCRIPTION?????
Yellow?or?light?brown?solid?that?is?somewhat?brittle?when?cold?and?presents?a?dull,?granular,?non-?crystalline?fracture?when?broken;?it?becomes?pliable?at?about?35°C.?It?has?a?characteristic?odour?of?honey.
?
3.FUNCTIONAL?USES
Yellow?Beeswax?with?a?faint?characteristic?odour?suitable?for?use?in?the?cosmetic,?pharmaceutical?and?confectionary?industries.?
Also?it?can?be?used?in?the?high?end?candle?and?polish?markets.
?
? ?????≤1.0%(First?Class)Impurity(Benzene?insoluble) ? | ?≤0.3%(Superior) ?≤0.3%(Superior) ?≤2.0%(Qualified) |
Hydrocarbon | 16%-18% |
Melting?poin | 62-67°C |
Density(20°C) | 0.954-0.964 |
Acid?value(KOH?mg/g) ? | 5.0-8.0(Chinese?beeswax) ??16.0-23.0(West?beeswax) ? |
Iodine(Iodine?g/g) | 8.0-13.0 |
Saponification(KOH?mg/g) | 75.0-110.0 ? |
Refractive?Index(75°C) | 1.4410-1.44 |
?
Product picture:
??
?
Our factory:
COA:
?
?
?
?
Contact Us
Changge Ruifengfang Bee Products Co., Ltd.