Welcome!
Brand Name | cofcohb, Yanshan | Certification | HACCP ISO | Cultivation Type | Organic |
---|---|---|---|---|---|
Grade | AAAA, AAAA | Model Number | common | Packaging | bag, Bag |
Place of Origin | Hebei, China | Processing Type | Roasted | Style | Dried |
Use | snack |
Roated peeled chestnut?
Introduction of product
?
This kind of chestnut kernel does not add any pigment preservatives and artificial ingredients, it is not only a natural green health food, and remains the original natural flavor, taste sweet delicious, mellow aroma, soft.
?
nutritions
?
Chestnut contains polyunsaturated fatty acids and vitamins minerals, can prevent hypertension disease such as osteoporosis, coronary heart disease is anti-aging prolong life nourishing
Chestnuts contains riboflavin (vitamin B2) ,benefits for the infantile breath of sores and adult oral ulcer
Chestnuts(raw, peeled)
Nutritional value per 100?g (3.5?oz) | |
Energy | 820?kJ (200?kcal) |
Carbohydrates | 44 g |
-?Sugars | 11 g |
Fat | 1.3 g |
Protein | 1.6 g |
Water | 60.21 g |
Vitamin A?equiv. | 1 μg (0%) |
Thiamine (vit. B1) | 0.144 mg (13%) |
Riboflavin (vit. B2) | 0.016 mg (1%) |
Niacin (vit. B3) | 1.102 mg (7%) |
Vitamin B6 | 0.352 mg (27%) |
Folate?(vit. B9) | 58 μg (15%) |
Vitamin B12 | 0 μg (0%) |
Vitamin C | 40.2 mg (48%) |
Calcium | 19 mg (2%) |
Iron | 0.94 mg (7%) |
Magnesium | 30 mg (8%) |
Phosphorus | 38 mg (5%) |
Potassium | 484 mg (10%) |
Sodium | 2 mg (0%) |
Zinc | 0.49 mg (5%) |
Picture of product
?
?
?
Contact Us
COFCO Hebei International Trading Co., Ltd.