Welcome!
Castor Oil 1) High quality 2) Reasonable price 3) Delivery on time 4) Bio - degradable and Eco- friendly
Castor Oil
Refined Castor Oil
Hydrogenated Castor Oil
Specification for?Refined Castor Oil
Appearance | Pale yellow , Viscous , Clear liquid |
M. I . V. | 0.25 % Max. |
F.F.A. (as oleic) | 0.25 % Max. |
Acid value | 2.00 % Max. |
Iodine value (Wijs)? | 82 -90 |
Saponification value?? | 177 -185 |
Hydroxyl value | 158 -163 |
Colour on lovibond in 1 cell ( Y + 5R) | Y- 20.0 Max. R - 2.0 Max. |
Appearance | Yellowish ,Viscous , Liquid |
M. I . V. | 0.50 % Max. |
F.F.A. (as oleic) | 2.00 %?? Max. |
Acid value | 4.00?? Max. |
Iodine value (Wijs)? | 82? 90 |
Saponification value?? | 177?? - 185 |
Hydroxyl value | 158? - ?163 |
Unsaponifiable matter | 0.70 %? Max. |
Colour on lovibond in 1 cell ( Y + 5R) | 30.0 unit Max. |
Packing:?
Packing in 225kg or as clients request.?
Applications:?
- As an ingredient in pharmaceutical and cosmetic applications
- As lubricant component of coatings for vitamin and mineral Tablets.
- As an ingredient for petroleum oil-field de-emulsification
Contact Us
COALGLOBAL TRADING (PTY) LTD