Welcome!
Brand Name | . | CAS No. | 95-05-6 | EINECS No. | 202-387-3 |
---|---|---|---|---|---|
Grade Standard | Cosmetic Grade, Other, Cosmetic Grade, Skin care Agent | MF | C10H20N2S3 | Model Number | . |
Other Names | Monosulfiram | Place of Origin | Maharashtra, India | Purity | 99%min |
Type | Anti-Allergic Agents, Other, Anti-Allergic Agents, Anti scabies soap | Usage | Animal Pharmaceuticals |
Monosulfiram
?
Sulfiram?(INN) or?monosulfiram, trade name?Tetmosol, is an?ectoparasiticide?used in the treatment and prevention of?scabies.?It is usually sold as a solution or medicated?soap, sometimes in combination with?benzyl benzoate.
Properties
CAS NO?????????????????????? : 95-05-6
Molecular Formula ? ?: C10H20N2S3
Molar Mass ? ? ? ? ? ? ? ? : 264.47 g·mol?1
EC No????????????????????????? : 202-387-3
Synonyms ? ? ? ? ? ? ? ? ? : Sulfiram (Monosulfiram); tetraethylthiuram monosulphide;?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Monosulfiram; N,N,N',N'-tetraethyldicarbonotrithioic diamide;?????
?
??
CERTIFICATE OF ANALYSIS
Sr. | TEST | RESULT | SPECIFICATION |
1 | Characteristics | Yellowish brown liquid | A yellow or yellowish Brown solid. Odour sulphurous. Practically insoluble in water. Freely soluble in organic Solvents. Practically insoluble in acids and in alkalis |
2 | Identification | a) Absorption 1.32 | Light Absorption in the Range 230 to 350 nm of 0.002% w/v In Methanol exhibits a well defined Maximum only at 281nm. The absorption at 281nm? is about 1.3 |
b) complies | Dissolve 0.1 gm in mixture of 0.15 ml of a1% w/v Solution of copper II sulphate And 5Ml of ethanol (96%), Evaporate on water bath and Dissolve the residue in Chloroform. A deep yellowish Brown colour is produced. | ||
C) complies | Boil 0.1 g with 2M hydrochloric acid. Fumes are Evolved which turn lead Acetate paper black | ||
3 | Freezing point | 30.0°C | 28.5°C to 32.0°C |
4 | Related substances | Complies | Shall comply to the requirements of BP 1993 |
5 | Sulphated Ash | 0.072%w/w | Not more than 0.1%w/w |
6 | Water | 0.78%w/w | Not more than 1.0%w/w |
7 | Assay (On anhydrous Basis) | 99.10% | 98.0% to 101.0% |
REMARKS: The sample CONFORMS to specification
Contact Us
CHEMZ CHEM (INDIA) PRIVATE LIMITED