Welcome!
Brand Name | yumart | Certification | HACCP, FDA, HACCP, ISO | Cultivation Type | Common |
---|---|---|---|---|---|
Max. Moisture (%) | 1 | Model Number | a566 | Packaging | Bulk, Other, Can (Tinned), Bulk, Bottle, Can (Tinned) |
Place of Origin | Beijing, China | Preservation Process | Syrup | Shape | Small |
Shelf Life | 12months | Taste | Sweet | Weight (kg) | 0.34 |
Jams and Preserves:
Product Type and Flavors: (We can supply different flavors according your requirement)
Strawberry |
Orange Marmalade |
Orange |
Apricot |
Bramble |
Blueberry |
Cherry |
Peach |
Apple |
Mixed |
carrot |
watermelon |
Size and Packaging: (We can supply different packaging and fancy bottles according your requirement)
?
Packing | ? |
210g×24/ctn (Low Syrup) | 2200ctn/20'FCL |
250g×24/ctn (Heavy Syrup) | 2000ctn/20'FCL |
265g×12/ctn (Low Syrup) | 1776ctn/20'FCL |
300g×12/ctn (Heavy Syrup) | 1550ctn/20'FCL |
340g×24/ctn (Low Syrup) | 1650ctn/20'FCL |
370g×12/ctn (Heavy Syrup) | 2500ctn/20'FCL |
454g×24/ctn (Heavy Syrup) | 2420ctn/20'FCL |
620g×12/ctn (Heavy Syrup) | 1750ctn/20'FCL |
?
Features:
?1. .Jam is made of best and fresh fruits with heavy or slight syrup. Fruit ratio we can do 65%-68%; 50%-58%; 40%-45%, etc, according your requirements.
?
Product Application:
?applied in bakery industries and ice-cream and diary industries, like bread, cake, foods; served over cream cheese or use in your recipes that call for jam Sweeteners, Food, Cuisine, Restaurants etc. We have various flavors and packaging From raw materials to table using.
?
?
We have strawberry, apricot, cherry, orange marmalade, peach jams with 60% fruits content.
We have many packages in fancy glass.
Welcome your enquiry.
Danica Sun
Contact Us
Beijing Shipuller Co., Ltd.