Welcome!
Brand Name | AFRICEM | Model Number | 60 series |
---|
UPVC Profile Price List | ||||||
Drawings | Code | Profile Name | KG/M | ?Length (m)??? | Number in packet?? | |
60 series for casement windows and doors | ||||||
| 60-01?????? | 60 Frame A | 1 | 5.8 | 6 | |
| ??? 60-02?? | 60 Frame A | 1 | 5.8 | 6 | |
| 60-03 | 60 Frame B | 1.15 | 5.8 | 6 | |
| 60-04 | 60 Frame B | 1.15 | 5.8 | 6 | |
| ??? 60-05??? | 60 Mullion A | 1.07 | 5.8 | 4 | |
| ??? 60-06??? | 60 Mullion A | 1.07 | 5.8 | 4 | |
| 60-07 | 60 Mullion B | 1.20 | 5.8 | 4 | |
| 60-08 | 60 Mullion B | 1.20 | 5.8 | 4 | |
| 60-09 | Z mullion | 1.25 | 5.8 | 4 | |
| 60-10 | 60 Inward Sash A | 1.08 | 5.8 | 6 | |
| 60-11 | 60 Inward Sash B | 1.23 | 5.8 | 6 | |
| 60-12 | 60 Outward Sash | 1.23 | 5.8 | 6 | |
| 60-13 | 60 Inward Door Sash | 1.30 | 5.8 | 4 | |
| 60-14 | 60 Outward Door Sash | 1.45 | 5.8 | 4 | |
| 60-15 | 60 Double Rails | 0.97 | 5.8 | 6 | |
? | ? | ? | ? | ? | ? |
Contact Us
AA MIDDLE EAST FZE