Welcome!
Brand Name | Tongdy | Model Number | TKG-CO | Place of Origin | Beijing, China |
---|
Super higher accuracy, without LCD display CO sensor?for Car Parking
?
?
?CO sensor Features
?
u? Design for real-time detection air carbon monoxide.
u? High accuracy humidity and temperature detection optional
u? LCD display carbon monoxide and optional temperature & RH measurement.
u? Smart buttons for easy operation
u?
Carbon monoxide detector/controller |
Excellent electrochemical CO sensor with more than 5 years lift time
u? Replaceable CO sensor
u?? Provide 1X analog linear output (0~10VDC/4~20mA selectable)
for the measurement
u? Providing up to two dry contact outputs with presetting the setpoint
u? Modbus RS485 communication interface optional
u? Provide two easy methods for calibration and setup alarm points by end users: infrared remote controller or a software via RS485
u? 24VAC/VDC power supply
u?
Carbon monoxide Transmitter (only for the unit with one analog output) |
CE-Approval
?
?
Typical Applications
u? In office and residence areas to detect CO2 level
u? In undergroung parking lots and garages
u? In BAS to detect the CO2 and the data transmittance
u? For greenhouse and plant bin
u? For ventilation control system
?
?
Specifications
Sensors | ||
Gas Sensor | Electrochemical carbon monoxide sensor | |
Sensor lifetime | Normally more than 3 years, replaceable | |
Warm up time | 1hour (first time) ? | |
Response Time | Within 60 seconds | |
Signal Update | 1s | |
CO Measuring Range | 0~500ppm(default)/0~100ppm/0~1000ppm selectable | |
Accuracy | <1ppm+5%reading | |
Stability | ±5% (over 900 days) | |
Temperature & Humidity Sensor (optional) | Temperature | Relative Humidity |
Sensing element: | Band-gap-senor | Capacitive humidity sensor |
Measuring range | -20°C~60°C | 0 -100%RH |
Accuracy | ±0.5°C (20~40°C) | ±4.0%RH (25°C, 15%-85%RH) |
Display resolution | 0.1°C | 0.1%RH |
Stability | ±0.1°Cper year | ±1%RH per year |
Outputs | ||
LCD Display (optional) | Display COmeasurement or CO+ temperature& humidity measurements | |
Analog Output | 1X0~10VDC or 4~20mA linear output | |
Analog Output Resolution | 16Bit | |
Relay dry contact Output | Up to two dry-contact outputs Max, switching current 3A (230VAC/30VDC), resistance Load | |
Modbus Interface | Modbus RS-485 with 19200bps(default), other rates selectable in the order. 15KV antistatic protection | |
Electrical and General Items | ||
Power Supply | 24VAC/VDC?? ??????????? | |
Power Consumption | 2.8W | |
Wiring Standard | Wire section area<1.5mm2 | |
Working Condition | -10°C~60°C(14~140°F); 5~99%RH, non condensing | |
Storage Conditions | -10~60°C(14~140°F)/ 5~99%RH, non condensing | |
Net Weight | 260g???? | |
Manufacturing Process | ISO 9001 Certified | |
Housing and IP class | PC/ABS fireproof plastic material, protection class: IP30 | |
Compliance | CE-EMC Approval |
?
??
?
?
Contact Us
Tongdy Sensing Technology Corporation (Beijing)