Welcome!
Brand Name | YUAO | Certification | CE | Model Number | 300W |
---|---|---|---|---|---|
Mounting | Wall / Window Mount | Operating Voltage | Other, 48VDC | Place of Origin | Shanghai, China |
Type | Cabinet Air Conditioner |
off grid solar air conditioner,grid? tied solar air conditioner,solar cabinet air conditioner
1.DC48V air conditioner,48VDC air conditioner,DC air conditioner
2.DC 48V motor , fan , compressor air conditioner ,DC48vcontroller
3.new product? can be connect solar photovoltaic electric supply 48vdc system , wind turbine system ,? battery system .
4.used in electric cabinet , telemucation??or communication enclosure cabinet , controller cabinet , battery cabinet cooling.
5.exculsive teachnical of DC48V cabinet air conditioner , and dc48v air conditioner , it is make 100%? solar became ture.
cabinet air conditioner(WALL? type) | |||
Model NO | ? | EC04-48D | EC06-48D |
cooling capacity? L35/L35 | W | 420 | 680 |
Btu/h | 1194 | 2321 | |
cooling capacity? L25/L35 | W | 350 | 460 |
Btu/h | 1194 | 1570 | |
rated input power??? L35/L35 | W | 190W | 260W |
rated input power??? L25/L35 | W | 165W | 180W |
?rated Current? L35/L35 | A | 4 | 3.5 |
?rated Current? L25/L35 | A | 5.5 | 3.8 |
Grade of Protection | inside | ?IP54 | |
outside | ?IP34 | ||
Refrigergerant | R134a | ||
Outside temp | 15°C-52°C | ||
Inside temp | 25°C-40°C | ||
temperature controller set point | °C | temp range 25°C-40 °C factory settings 35°C? | |
Noise lever | dB(A) | 58 | 58 |
dimension?? | D(MM) | 150 | 195 |
W(MM) | 320 | 320 | |
H(MM) | 550 | 550 | |
Weight | Kg | 18 | 24 |
....
Contact Us
Shanghai Yuao Refrigerant Equipment Co., Ltd.