Welcome!
Application | spring, screw, rope, steel brush, pin, metal mesh, etc. | Brand Name | YZ | C Content (%) | 0.03% |
---|---|---|---|---|---|
Certification | ISO | Grade | 500 Series | Length | according to customers' requirements |
Model Number | YZ-29 | Place of Origin | Hebei, China | Si Content (%) | 3% |
Standard | AISI, ASTM, DIN, EN, GB, JIS | Wire Gauge | 0.2--15.0mm |
alibaba express stainless steel wire braided mesh/stainless steel wire connectors/fine stainless steel wire
302 304 316 stainless steel wire
Introduction:The?Stainless?Steel?Axis?mainly?includes?spring?wire?and screw?line. |
Category:all?soft?|1/4?hard|semi-hard|3/4?hard|full?hard|ultra?hard. |
Tensile?strength:1500?Pa-?2000?Pa. |
Diameter:0.1mm-15.0mm |
Grade:201,?202,?301,?302,?304,?304L,?316,?316L?etc. |
Standard:AISI,?ASTM,?DIN,?GB,?JIS,?SUS |
Condition:soft?wire,?semi-soft?wire,?hard?wire |
Surface?finish:electrolysis?bright,?bright,?mat |
Specifications?of?the?steel?wire?rope:7?*1,6?*?12,7?*?7,7?*?19,17?*?39,?etc. |
Quality?assurance:Mill?Test?Certificate?is?supplied?with?shipment,?third?Party Inspection?is?acceptable. |
Packing:Woven?bag,?coil,?others?are?also?available?according?to?client' requirements |
Application:screw?line?is?mainly?used?to?make?screws.?spring?line?is?used?to?make?a?spring?or?other?flexible?hardware?products,?such?as?bright?line, hydrogen?back?line,?electrolytic?line?and?axle?hairpin?line. |
1.Stainless Steel Wie Material
?2.Stainless Steel Wie in coil
?3.Stainless Steel Wie?package
4. 304 Stainless Steel Wie?
?5. 316 Stainless Steel Wie?
? 6. 316L Stainless Steel Wie?
7.Stainless Steel Wire Specifications
?
Type AISI | C Max % | Mn Max % | P Max % | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 0.5 | -- |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.00-5.00 | -- |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | -- |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | -- |
302HQ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | -- |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | -- |
303 | 0.07 | 2 | 0.045 | 0.25Min | 1 | 17-19 | 8.0-10.0 | -- |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-10.5 | 0.6 |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | -- |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | -- |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | -- |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | -- |
321 | 0.06 | 2 | 0.045 | 0.01 | 0.4-0.6 | 17.00-19.00 | 9.40-9.60 | -- |
ER308 | 0.08 | 1.50/2.00 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.50-13.00 | -- |
ER308L | 0.025 | 1.50/2.50 | 0.025 | 0.02 | 0.5 | 19.00-21.00 | 9.50-11.00 | -- |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 20.00-14.00 | -- |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 12.00-14.00 | -- |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.00-20.00 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | -- |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | 0.90-1.40 |
?
ANY QUESTIONS PLEASE FEEL FREE TO CONTACT US
Contact Us
Anping County Yize Metal Products Co., Ltd.