Welcome!
Brand Name | TOYOND | Dosage Form | Powder | Function | Promotion Development |
---|---|---|---|---|---|
Model Number | Food Grade | Place of Origin | Zhejiang, China | Type | Vitamins |
?
CAS Number: 67-97-0
EINECS Number: 200-673-2
?
Expiry Time: 2 Years
?
Packing: Aluminum Drum(5kg, 20kg), stainless steel drum(100kg,185kg)
?
Storage: Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis or strong oxidizing agents
?
?
?
?
?
Items | Standards | Results |
Appearance | White?or?off-white,?free-flowing?mirocapsule | Qualified |
Assay | ≥100,000IU/g | 104,000IU/G |
Identification | Positive | Qualified |
Solubility? | Dispersible?in?cool?water?forming?a?milky?emulsion | Qualified |
Loss?on?drying | ≤5.0% | 4.3% |
Sieve?Analysis | 100%?through?sieve?No.20(US) ≥90%?through?sieve?No.40(US) ≤15%?through?sieve?No.100(US) | 100% 94.0% 1.0% |
Heavy?metals | ≤10mg/kg | <10mg/kg |
Arsenic? | ≤1.0mg/kg | <1.0mg/kg |
Pb | ≤2.0mg/kg | <2.0mg/kg |
Microbiological?Spec. | ? | ? |
Total?plate?count | ≤1000CFU/g | 260CFU/g |
Yeast?&?Moulds | ≤100CFU/g | 100CFU/g |
Coliforms | <3.0MPN/g | <3.0MPN/g |
Salmonella? | Negative?(In?25g) | Not?Detected |
(Actual?Tested?Result:?Comply?with?BP2012?Standard) |
?
?
NATURAL?VITAMIN?E?(d-alpha?Tocopherol) | CAS | SPECIFICATIONS |
d-alpha?Tocopherol?Oil | 59-02-9 | 1000IU,?1300IU,?1400IU,?96% |
d-alpha?Tocopherol?Powder | 59-02-9 | 500IU,?700IU |
Mixed?Tocopherols?Oil | 1406-18-4 | 25%,?50%,?70%,?90%,?95% |
Mixed?Tocopherols?Powder | 1406-18-4 | 30%,?50% |
d-alpha?Tocopheryl?Acetate?Oil | 58-95-7 | 1000IU,?1100IU,?1360IU,?96% |
d-alpha?Tocopheryl?Acetate?Powder | 58-95-7 | 500IU,?700IU,?950IU |
d-alpha?Tocopheryl?Acid?Succinate?Powder | 4345-03-3 | 1185IU,?1210IU |
TOCOTRIENOLS | CAS | SPECIFICATIONS |
Palm?Tocotrienols?Oil | 6829-55-6 | 10%,?30%,?50%,?70%,?90% |
Rice?Tocotrienols?Oil | 6829-55-6 | 30%,?50%,?70%,?90% |
Annatto?Tocotrienols?Oil | 6829-55-6 | 50%,?90% |
Annatto?Tocotrienols?Powder | 6829-55-6 | 35% |
PHYTOSTEROL | CAS | SPECIFICATIONS |
Phytosterol | 83-46-5 | 90%,?95% |
Phytosterol?Ester | 83-46-5 | 95% |
SYNTHETIC?VITAMIN?E?(dl-alpha?Tocopherol) | CAS | SPECIFICATIONS |
Vitamin?E?Acetate?Oil | 7695-91-2 | 98% |
Vitamin?E?Acetate?Powder | 7695-91-2 | 15%,?50%,?75% |
dl-alpha?Tocopherol?Oil | 10191-41-0 | 96% |
NATURAL?ASTAXANTHIN | CAS | SPECIFICATIONS |
Natrual?Astaxanthin?Oil | 472-61-7 | 5%,?10% |
Natrual?Astaxanthin?Powder?or?Beadlets?CWS | 472-61-7 | 1%,?2% |
Haematococcus?Pluvialis?Powder | 472-61-7 | 0.5%?-?5% |
COENZYME?Q10 | CAS | SPECIFICATIONS |
Coenzyme?Q10 | 303-98-0 | 98% |
D-BIOTIN?(Vitamin?H) | CAS | SPECIFICATIONS |
D-Biotin | 58-85-5 | 98% |
D-Biotin?Powder | 58-85-5 | ?1%,?2% |
VITAMIN?D3?(Cholecalciferol) | CAS | SPECIFICATIONS |
Vitamin?D3?Crystalline | 67-97-0 | 40,000,000IU |
Vitamin?D3?Oil | 67-97-0 | ?1,000,000IU?-?5,000,000IU |
Vitamin?D3?Powder | 67-97-0 | ?100,000IU,?500,000IU |
VITAMIN?A | CAS | SPECIFICATIONS |
Vitamin?A?Acetate?Crystalline | 127-47-9 | 2,800,000IU |
Vitamin?A?Acetate?Oil | 127-47-9 | 1,000,000IU |
Vitamin?A?Acetate?Powder | 127-47-9 | 250,000IU.?325,000IU.?500,000IU.?650,000IU |
Vitamin?A?Palmitate?Oil | 79-81-2 | 1,000,000IU.?1,700,000IU |
Vitamin?A?Palmitate?Powder | 79-81-2 | 250,000IU.?500,000IU |
?
?
?
HEADQUARTER:?TOYOND?INDUSTRY?LIMITED?
US?BRANCH:?TOYOND?INC.
CHINA?PLANT:?HANGZHOU?TOYOND?BIOTECH?CO.,?LTD
TOYOND?INDUSTRY?LIMITED?is?a?professional?supplier?of?Vitamins,?Nutrition?and?Food?additives?with?over?10?years?.?Our?plant?in?China?had?been?proved?by?GMP,?ISO,?NSF,?KOSHER,?HALAL?and?HACCP?systems.?And?we?have?sales?team?in?US,?EU?and?AU?with?local?warehouse?to?better?serve?the?customers
?
?
?
?
?
?
?
Packaging: Carton, Drum, Tin, Bottle and as per customer's requirements
?
Storage: Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis or strong oxidizing agents.
?
?
Warehouse location: China, USA, Europe, Australia
?
?
?
?
?
Contact Us
Hangzhou Toyond Biotech Co., Ltd.