Welcome!
Appearance | clear liquid | Brand Name | kalong | CAS No. | 85566-12-7 |
---|---|---|---|---|---|
EINECS No. | 687889 | MF | R-OH | Model Number | top grade |
Other Names | Octyl Decyl Alcohol(C8-C10) | Place of Origin | Henan, China | Purity | 99% |
Usage | Cosmetic Raw Materials, Detergent Raw Materials |
Octyl Decyl Alcohol C8-C10 alcohol?
?
Surfactant, textile auxiliary, oil field auxiliary,Foamer
Used directly as an adjuvant, a plasticizer, a solubiliser and also in the tobacco industry; Also used in the manufacture of chemical intermediates for surfactants; This product is 100% vegetable origin
?
1, Standard
GB/T16451-1996
2,?Technical index
?? 1)Appearance:?clear liquid
?? 2) Technical parameters:
Items | ?Method? | Specified Range |
Acid value mgKOH/g | ?ISO 660? | 0.1 Max |
Sap? value mgKOH/g | ?AOCS Tl 1a-64? | 0.5 Max |
Iodine value %12 | ?AOCS Tg 1-64? | 0.1 Max |
Hydroxyl value mgKOH/g | ?AOCS Cd 13-60? | 382-394 |
Hydrocarbon, % | ?In-hse QC027? | 0.5 Max |
Colour APHA | ?ASTM D1209? | 10 Max |
Moisture? (wt%) | ?ISO 760? | 0.1 Max |
Solid range deg C | ?ISO 3841? | ca.-11 |
Homolog?Distribution % | ?in-hse QC02f7? | ? |
C6 | ? | 0.5 max |
C8 | ? | 40-50 |
C10 | ? | 50-60 |
C12 | ? | 1.0 max |
3, Packing?
?? 165kg net/plastic drum
?
Contact Us
Hangzhou Kalong Trade Co., Ltd.