Welcome!
Appearance | White crystal | Application | food grade | Brand Name | SW |
---|---|---|---|---|---|
CAS No. | 77-92-9 | Classification | Other, Organic Acid | EINECS No. | 201-069-1 |
Grade Standard | Food Grade, Medicine Grade | MF | C6H5O7 | Model Number | monohydrate/anhydrous |
Other Names | Citric Acid Monohydrate | Place of Origin | Shandong, China | Purity | 99% |
? ? ? ? ? ? ? ? ? ? ? ?bulk citric acid monohydrate/anhydrous food grade?
?
?
?
Citric Acid Monohydrate (CAM)?& Anhydrous food grade (CAA)
Chemical properties: Formula:??C6H8O7??????? M.W.:?192?
Physical? properties:?white crystal powder,soluble in water,alcohol,melting point 153°C.
?
1.Other tech indexs:
?Item | Unit | BP98 | E330 | USP24 | FCC IV |
Description | ? | Colorless Crystals or White Crystalline Powder | |||
Identification | ? | Pass Test | |||
Clarity&Color Solution | ? | Clear in 20% Water Solution | |||
Assay | % | 99.5-101.0 | 99.5-100.5 | ||
Moisture | % | ???≤1.0 | ≤0.5 | ?? ≤0.5 | ≤0.5 |
Barium | ? | Pass Test | ? | ? | ? |
Calcium | ppm | ???? ≤200 | ? | ? | ? |
Iron | ppm | ???≤50 | ??≤10 | ? | ? |
Arsenic | ppm | ???? | ≤1 | ≤3 | ≤3 |
Mercury | ppm | ? | ≤1 | ? | ? |
Heavy Metals (as Pb) | ppm | ??? ≤10 | ≤5 | ≤5 | ≤5 |
Oxalate | ppm | ???? ≤100 | ?????≤100 | Pass Test | |
Chloride | ppm | ????≤50 | ? | ? | ? |
Sulphate | ppm | ???? ≤150 | ??? | Pass Test | |
Readily Carbonized Substances | ? | Less than Standard | |||
Sulphated Ash | % | ????≤0.1 | ?????≤0.05 | ???? ≤0.05 | ??≤0.05 |
Organic Volatile Impurities | ? | ? | ? | Pass Test | |
Tridodecylamine | ppm | ? | ? | ? | ≤0.1 |
Lead | ppm | ? | ?≤1 | ? | ≤0.5 |
Aluminum | ppm | ≤0.2 | ?? ? | ? | ? |
Bacteria Endotoxin | IU/mg | ≤0.5 | ??? | ? | ? |
Ultraviolet Absorbance | ? | ? | ? | ? | Pass Test |
?
2.Usage:
Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry. it is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries.
?
3.Storage:? ol.dry and ventilated place .away from Fire source.
? ? ? ? ? ? ? ? ? ? 2. Sealed,Prevent?from rain .sunlight and ?strong acis or alkali.
?
4.Delivery Detail:15 days after the shipment(ASAP)
?
?
?
In 25kgs per bag or as your request
?
?
?
?
?
A.?We have 7years export experience for this products.
B.?Some special market advantage including North America , Southeast Asia
C.?We always try our best to deliver all cargo for every order of every clients.
D.?Quality is top, Price is competitive, Service is professional
?
?
?
?
?
?
?
?
?
Contact Us
Guangzhou Sheng Wang Company Ltd.