Welcome!
After-sales Service Provided | Engineers available to service machinery overseas | Brand Name | DQ | By wheel | 4WD |
---|---|---|---|---|---|
Certificate | EPA | Condition | New | Drive Type | Gear Drive |
Model Number | DQ400/404 | Place of Origin | Shandong, China | Power(W) | 29.4kw |
Type | Wheel Tractor | Usage | Farm Tractor |
?
DQ series 40hp Farm Tractor with?ROPS?
?
Main feature and advantage
?
1. Equipped with famous brand engine, with good performance, low fuel consumption and high economic efficiency.
?
2. Streamlined appearance with novel design.
?
3. 6 or 8 spline PTO( Power Take Off).
?
4. Rotation speed of PTO: 540/760r/min.
?
5. Can be equipped with ROPS, canopy, cabin, front/rear ballast, loader, and so on;
?
6. Tire size: front tire 8.3-20, rear tire 12.4-28.
?
7.Can match implements such as Front end loader, Backhoe, Plough, Harrow, Trailer, snow blower, and so on.
?
Main Specifications
?
Model? | DQ400 | DQ404 | DQ500 | DQ504 | |||||
Drive?type | 4x2 | 4x4 | 4x2 | 4x4 | |||||
Engine | |||||||||
Type?of?engine | Xinchai?4-Cylinder,Diesel engine with?EPA4 certificate | ||||||||
Capacity?of?fuel?tank(L)? | 38L | ||||||||
Engine?power?at?rated?speed?(kw) | 29.4 | 36.8 | |||||||
Rated?speed?(r/min) | 2400 | ||||||||
Transmission? | |||||||||
Clutch? | dry,dual-stage?type | ||||||||
PTO?speed (rpm) | ?540/760 | ||||||||
Gear?shift? | 8F+4R(Common)?/?8F+8R(Optional) | ||||||||
Hydraulic?system? | |||||||||
Hydraulic?output?valve? | 2-Way?(optional) | ||||||||
Three?point?linkage? | |||||||||
Category?of?3-point?link | rear,?category I or II | rear,?category I or II | |||||||
Lifting?force?(at?point?of?610mm)(KN)? | 11 | 12 | |||||||
Technical?parameter? | |||||||||
Overall?size?(L?x?W?x?H)(mm) | 3513x1750x2130 | ||||||||
Wheel?base?(mm)? | 1880 | 1924 | 1998 | 2040 | |||||
The?smallest?clearance?(mm)? | 400 | 325 | 400 | 325 | |||||
Front?tire? | 6.0-16 | 8.3-20 | 6.0-16 | 8.3-20 | |||||
Rear?tire? | 12.4-28(common)/14.9-24?(optional) | ||||||||
Optional?Configuration | |||||||||
Cabin;?ROPS;?Canopy;?Hydraulic?output?valve?(2-way);?Front?ballast;?Rear?ballast;Swing?draw?bar??? | |||||||||
Load?capacity? | |||||||||
4 sets/40HC in Nude packing?;?8 sets/40HC in?Bulk?packing?by?Iron?crate?? |
?
?
More question, pls contact Alisa freely! Also welcome to visit our factory!
?
Contact Us
Gooler International Group Co., Ltd.