Welcome!
Certification | EN, Oeko-Tex Standard 100, SGS | Coated Type | PU Coated | Density | 170t/190t/210t... |
---|---|---|---|---|---|
Feature | Anti-Static, Flame Retardant, Fluorescent, Heat-Insulation, Tear-Resistant, Waterproof, Other, Anti-Static, Flame Retardant, Fluorescent, Heat-Insulation, Tear-Resistant, Waterproof, Soft | Knitted Type | Tricot | Pattern | Coated |
Style | Other, can choose | Supply Type | Make-to-Order | Technics | Knitted |
Type | Other, knitting fabric | Use | Bedding, Garment, Home Textile, Mattress, Sofa, Suit, Tent | Weight | 140g/m2-210g/m2 |
Width | Other, 55/56", 1370mm | Yarn Count | can be chose |
PU Hospital Mattress Cover Fabric??
?
1.Material:100%PU+knitting(Polyester)
2.Thickness:0.45mm,0.48mm,0.52mm
3.Width;1370mm
4.Usage: could be used to make Hospital mattress cover,
?????????????? rainwear,raincoat,ski suit,snow clothes,apron,bags and so on
5.FR:EN14116,CAL117
6.Anti-Bacterium
7.Eco-friendly requirements: Oeko-Tex standard 100
8.Waterproof pressure:3000mm,5000mm,8000mm
9.Sample could be provided for testing
?
ATTRIBUTE | SPECIFICATION | ? | RESULTS | |
? | ? | ? | ? | ? |
Weight: | > 5 oz./sq yd | 5.31oz./sq yd | ||
? | ? | ASTM D751 | ||
Width: | 55" | 55" | ||
? | ? | |||
Flame Resistance: | CALL- 117 | ? | PASS | ? |
? | ? | ? | ? | ? |
Tensile (Break) Strength: | 66 x 41 lb | warp 351N /3cm?? weft 81N/3cm | ||
? | ? | ASTM D751 | ||
Tear Strength: | 10.7 LBS X NO TEAR | warp 19N?? weft 44N | ||
? | ? | ASTM D 2261 | ||
Hydrostatis Burst: | 75 PSI | >5000mmH20 | ||
? | ? | AATCC 127 | ||
Abrasion Resistivity: | 2457 CYCLES | ? | ? | ? |
? | ? | ? | ? | ? |
Bloking: | NO BLOCKING | NO BLOCKING | ||
? | ? | ? | ? | ? |
Bacteriostatis (%Reduction): | >99% | PASS | ||
? | CONTACT INHABITION | AATCC 147 | ||
Grab Method Break Elongation | 111 X 77 LBS | ? | ||
? | ? | ? | ||
Stretch Properites???? 60 sec | 2.0% WARP 3.9% WEFT | Warp 200%?? Weft 370% | ||
?????????????????????????????????????? 1 hr | 1.0% WARP?? 1.5% WEFT | ASTM D 751????? | ||
Adhesion of Coating | 15 LB /INCH | 6.85LB/INCH | ||
? | ? | ASTM D751 | ||
COLD CRACK | PASS | ? | PASS |
?
?
Contact Us
Fuzhou Xiangtai Trade Co., Ltd.