Welcome!
Brand Name | Weinuo | Feature | Eco-Friendly | Model Number | WN-3FN10BN |
---|---|---|---|---|---|
Place of Origin | Guangdong, China |
?
?
?
?Introduction:
?
1)????? The chiller/heater unit can be used for the adjusting and controlling of the fish pond water temperature in the hotels, restaurants, seafood markets, ocean parks, aquariums,pool .
?
2)????? The heat exchanger in the unit is made of pure high-quality industrial titanium so it is well resistant to corrosion. And it is suitable both for seawater and fresh water.
?
3)????? The unit has a double service-refrigerating and heating. There is electronic temperature controller with number display on it and users can set the temperature by themselves. It is stable, efficient and easy to operate.
?
4)????? High-end temperature controlling system: power-off temperature memory system. It will restart at the former temperature once the power is reconnected.
?
Features:
?Technical data:
?
Model | WN-1BN 1BN | WN-1BN 1.5BN | WN-1BN 2BN | WN-1BN 3BN | WN-3BN 3BN | WN-3BN 5BN | |||||||
Power | 220V50Hz | 380V | |||||||||||
Normal refrigerating capacity/W | 2700 | 3800 | 5200 | 7200 | 8580W | 14890W | |||||||
Normal heating capacity/W | 2700 | 3800 | 5200 | 7200 | 8580W | 14890W | |||||||
Compressor power/HP | 1 | 1.5 | 2 | 3 | 3 | 5 | |||||||
Rated power of the draught fan/W | 40*2 | 100*2 | 100*2 | 120*2 | 120*2 | 150*2 | |||||||
Maximal air-flow capacity/m3 /h | 850*2 | 1500*2 | 1500*2 | 1700*2 | 1700*2 | 1700*2 | |||||||
Input power of compressor | Refrigerating/KW | 1 | 1.27 | 1.78 | 2.34 | 2.34 | 4.9 | ||||||
Heating/KW | 0.8 | 1.08 | 1.4 | 1.75 | 1.75 | 3.92 | |||||||
Total rated input current/A | 4.8 | 6.5 | 9.8 | 12.5 | 6.8 | 9.1 | |||||||
Refrigerant | R22 | R22? or? R410 | |||||||||||
Refrigerant intake volume/g | 1000 | 1100 | 1300 | 1680 | 1680 | 2200 | |||||||
Evaporator material | PVC plastic barrel, pure industrial titanium | ||||||||||||
Diameter of water inlet/outlet/inch | 1, 1/2 | ||||||||||||
? ? ? ? Using range | Ambient temperature/°C | 5°C-35°C | |||||||||||
Chilled water temperature/°C | 5°C-25°C | ||||||||||||
Allowed maximal water pressure/MPA | ≤0.2 | ||||||||||||
Factory default of temperature controller | Temperature: 20°C????? temperature difference: 2°C | ||||||||||||
Outward size: length*width*height/MM3 | 600*380* 576 | 720*390* 678 | 720*440* 678 | 735*460* 727 | 735*460* 720 | 850*550* 950 | |||||||
Net weight/KG | 45 | 65 | 68 | 78 | 93 | 150 |
?
?
?
?
?
?
?
?
?
?
?Carton/plywood case
?
?One year warranty
?
?
Contact Us
Foshan Weinuo Refrigeration Equipment Co., Ltd.