Welcome!
Brand Name | Epower | Model Number | XB-1500 | Place of Origin | China |
---|
4.3 Inch LCD Screen Manual Syringe Pump With Operation History Records
Product Advantages
Technical parameters
Bolus rate | 5ml: 100ml/h???????? 10ml: 200ml/h?? ???20ml: 400ml/h 30ml: 400-600ml/h??? 50ml:400-1500ml/h |
Applicable syringes? | All brands ?5, 10, 20, 30 and 50 (60) ml? |
?KVO rate ? | ?Adjustable, 0.1ml/h-5.0ml/h, choose “OFF”to cancel ?? |
Injection increment? | ?0.1ml/h |
Drug names? | More than 20 drug names, such as Penicillin, Vancomycin, Pitocin, Insulin, Lidocaine, Heparin, Atropin, Dopamine, Epinephrine, etc. |
Injection rate range | 5ml: 0.1ml/h---100ml/h???????? 10ml: 0.1ml/h---200ml/h 20ml: 0.1ml/h---400ml/h??????? 30ml: 0.1ml/h---600ml/h 50(60)ml: 0.1ml/h---1500ml/h? |
Injection accuracy? | ±2% ? |
Selectable modes | Rate mode, Body weight mode,?Time mode |
Rate mode | 0.1~1500ml/h(max value depends on the syringe size) |
Body weight mode | Body weight: 0.1~300kg??? Drug limit: 0.1~999.9mg Volume limit: 0.1~999.9ml?? Dose:0.1~9999.9mg (Subject to unit, dosage, liquid, weight and syringe) Unit: mg/kg/h, ug/kg/min |
Preset range | 0.1~9999.9ml |
Time mode? | Volume limit: 0.1-999.9ml??? Time: 1-2000min ? |
Occlusion value | 0.04Mpa – 0.16Mpa |
Accumulated volume? | 0.1~9999.9ml ? |
Alarm function? | NEAR, OVER, OCCL., syringe disengaged, no AC power supply, low battery, serious low battery, error 1/2/3, preset volume alarm? |
Preset time | 0-99hour, 59 minutes |
Battery? | Rechargeable lithium polymer battery 7.4V, 3000mA, working for 4 hours(25ml/h) after being fully charged? |
Panel instructions | Infusion rate ,?Accumulated injection volume,?Syringe pump ,?Battery capacity ,?Battery charging indication ,?AC power indicator ,?BED NO. ,?Alarm information, etc |
Max power consumption? | 25VA |
Power supply | AC100~240V?? 50/60HZ? |
EMC? | Meet the requirements of IEC60601-1-2(2007 version)? |
Classification ? | Class II, type BF? |
Electrical safety? | Meet the requirements of EN60601-1:1990+A1:1993+A2:1995? |
Storage condition | ?Environment temperature: -20℃~+55℃, air pressure (50~106)kPa, ?relative humidity≦95% |
Operation condition? | ?Environment temperature: 5℃~+40℃, air pressure (86~106) kPa, ?relative humidity≦80% |
Gross weight? | <2.8kg? |
Overall maximum size? | 300*139*100mm (L*W*H)? |
Medical Syringe Pumps
Contact Us
Epower Electronics Science Company