Welcome!
Application | Fertigation and soil amendment, Dedicate for Tubers | Brand Name | Zhengya | CAS No. | 1309-42-8 |
---|---|---|---|---|---|
EINECS No. | 215-170-3 | MF | Mg(OH)2 | Model Number | xy900 |
Other Names | Soil conditioner | Place of Origin | Liaoning, China | Purity | 90% Min |
Release Type | Controlled | State | Granular |
Name | Nutrient contents | Disintegration | Size | Intensity | Applications & Features |
?Magnesium Hydroxide Fertilizer Granular | ?C-MgO 60% min | 85% min | 2-4mm 95% passing min? | 1.5kg/cm2 min? | 1. High content of Mg (OH) 2 (more than 92%) and effectively Mg supplementing function (Mg is the important component of chlorophry II |
Magnesium Hydroxide Fertilizer for Golf Turf | ? C-MgO 58% min | ? | ?0.5-2mm? 90% passing min? | ? | ? Golf Turf |
Calcium? Magnesium Fertilizer | CaO 20% min? ?MgO? ?20% min | ? | 2-4mm??90% passing min? | ? | ? Containing chelate humic acid, increasing calcium, magnesium and ohter nutrient elements absorption |
Boron & Magnesium Fertilizer | T- MgO?24% min B2O3 4% min | ? | 2-4mm??90% passing min | ? | Rich?in?boron?and magnesium?and?rapidly supplementing?these?two nutrients?widely?used?in?sugar beets,?legumes?and?cruciferous plants?to?provide?them?with sturdy?and?strong?root?system and?drought/cold?tolerance.? |
Humic Acid Magnesium Fertilizer | Ha 5% min? MgO 55% min | ? | 2-4mm??90% passing min | ? | ? |
Kieserite | T-?MgO?27% min W-?MgO?20% min | ? | 2-5mm??90% passing min 120mesh, 200mesh,etc | ? | Rich in sulfur and magnesium required by crops, suitable for various crops and soil, able to increase the yield of |
OUR MINE DEPOSITS
The group owns a magnesium hydroxide mine – worm river Mine, of which the Proved Reserves is the largest in China, with the features of thick ore body, high grade and stable quality.
The group is providing high-quality, safety and stable mineral range of products for the customers all over the world.
??
OUR FACTORY
The factory covers an area of 82.5acre, structure area of 1.8acre with a total investment of RMB 70 million.
The factory has 6 superfine production lines, 5 modification production lines, 15 fertilizer production lines, 2 liquid fertilizer production lines, 5 font packaging production lines and other international facilities, which could independently produce 150,000ton fertilizers, 50,000 ton magnesium hydroxide flame retardants, and 50, 000ton water treatment materials.
?
?
In possession of ?6 patents of invention in China, we?keep innovating and transforming to satisfy client expectations and industrial standards. Please don’t hesitate to contact us to have a business conversation.
?
?
What kind of partners are you looking for?
* Xinyang Minerals Group was?approved by the Ministry of Foreign Trade & Economic Cooperation.
* We engage with mineral products ?export since 1995.
* We are?specialized in mine opening, mineral processing, mineral fertilizer production, flame retardant production, import & export trade, scientific research and patent innovation.
* We have the fixed assets of RMB 750million.
* We have annual export turnover of RMB200million based on annual output of 1000, 000T.
*?Currently,?we?actively expand domestic and foreign markets, and have?established a number of permanent-stable cooperative relationships with many famous enterprises all over the world.
Contact Us
Dandong Xinyang Mineral Co., Ltd.