Welcome!
Appearance | High whiteness powder | Application | flame retardant ,polishing,as filler | Brand Name | BT |
---|---|---|---|---|---|
CAS No. | 21645-51-2 | Classification | Aluminium Hydroxide | EINECS No. | 244-492-7 |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | MF | AL(OH)3 | Model Number | Aluminium Hydroxide |
Other Names | Aluminium Trihydroxide | Place of Origin | Liaoning, China | Purity | 99.6% |
Chemical name: Aluminium Hydroxide , Aluminium Trihydroxide
Chemical Formula: Al(OH)3
Molecular Weight: 78
CAS NO.:?1344-28-1
?
Physical Properties:
Powdery substance
Odorless
Non-carcinogenic
Contains thermal characteristic that provides translucency and whiteness to
Solid surface material
Non-smoking
Low-toxicity
Halogen-free
Flame retardant
?
Applications:
Aluminium Trihydrate is used in various industries as:
A raw material in the production of Aluminium chemicals
A raw material in the manufacture of glass and glazes
A raw material in catalyst production
A flame retardant and smoke suppressant filler in plastics (for example: Cables, rubber products and carpet backing)
A raw material for fertilizers, and fiber cement board products
An extender and bodying agent in paper, solvent- and water-borne paints, UV curable coatings, inks, and adhesives
A polishing and cleansing agent
Mould wash and separating agent
A filler of cast polymer products such as onyx and solid surfaces
?
Technical?Index? | ???Aluminum?Hydroxide/Alumina?Trihydrate/Aluinum?Trihydrate | |||||||
? | AH-1 | AH-5 | AH-10 | AH-10H | AH-12 | AH-15 | AH-25 | AH-90 |
AL(OH)3?%≥ | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
AL2O3?%≥ | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
SiO2?%≤ | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 |
Fe2O3?%≤ | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Na2O?%≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
L.O.I?% | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 |
Moisture?%≤ | 0.3 | 0.25 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 |
Particle?Size?D50?(μm) | 1~2 | 4~7 | ?8~12 | 9~12 | 10~14 | 14~18 | 23~27 | 75~100 |
Whiteness?%?≥ | 97 | 97 | 97 | 95 | 94 | 91 | 95 | 92 |
Oil?Absorption?(ml/100g)≤ | 50 | ???40 | 33 | 27 | 33 | 30 | 30 | 35 |
?
?
Packing: ?Packed in 25kg/PP bag,50kg/pp bags,or bulk bag(1000kgs ro 1100kg net)
?
?
Contact Us
Dalian Baotai Chemical Co., Ltd.