Welcome!
Brand Name | Buyer Brand | Certification | ISO | Model Number | M - Maize |
---|---|---|---|---|---|
Packaging | Bulk | Place of Origin | Madhya Pradesh, India | Product Type | Food |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Maize | |
Nurition | Fgsor Human 33.3% for Animals 66.6% |
Production region | Karnataka, Andhra Pradesh, Bihar, Punjab, Uttar Pradesh and Madhya Pradesh |
Growing season | July to October |
Major Exporting Countries | USA, India |
Input Usage | For production of starch, oil and protein, alcoholic beverages, food sweeteners |
Packing Details | 50 k.g. P.P. bags in general or as per buyers requirements. |
?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Specification | ||||
QUALITY PARAMETER?? | UOM | GRADES? | ||
Grades? | ? | A | B | C |
Test Density? | kg/hl? | 67.25 min? | 64.75 min | ?61.75 min? |
Moisture? | % | 12.5 max? | 12.5 max? | 12.5 max? |
Extraneous matters? | % | 1 Max | 1.5 Max | 2 Max |
Broken Grains? | % | 0.6 Max | 0.7 Max | 0.8 Max |
Other Coloured grains? | % | 3 Max | 4 Max | 5 Max |
Total other Defective grains Of which | % | 11.0 Max | 18.5 Max | 26.0 Max |
? | ? | ? | ? | ? |
a. Discoloured grains? | %? | 3.0 Max | 6.0 Max | 9.0 Max |
b. Insect/pest damaged Grains | %? | 3.0 Max | 6.0 Max | 9.0 Max |
c. Diseased grain? | %? | 2.0 Max | 2.0 Max | 2.0 Max |
d. Immature or Shrivelled Grain | % | 1.0 Max | 1.5 Max | 2.0 Max |
e. Fugal damaged grains? | % | 0.5 Max | 1.0 Max | 1.5 Max |
f. Germinated grains? | % | NIL | NIL | NIL |
g. Pass thru 6.35mm sieve? | % | 1.5 Max | 2.0 Max | 2.5 Max |
Diplodia | % | NIl | NIL | NIL |
Fusarium? | % | 0.5 Max | 0.5 Max | 0.5 Ma |
Contact Us
DHANRAJ ENTERPRISE