Welcome!
Brand name? | Alumina-Sic-C bricks? | chrome-containing phosphate alumina bricks? | ||||
Slag zone of ladle? | Ladle part of ladle? | Bottom furnace of ladle? | Slage zone of ladle? | Slag zone of ladle? | for the air blown part in pounring ladle? | |
Al2O3≥℅ | 62 | 75 | 46 | 48 | 72 | 70 |
SiO2≤℅ | ≥18 | 5 | ||||
F.C≥℅ | 6 | 10.5 | 9 | 13 | 11 | |
SiC≥℅ | 7.5 | 8 | 4 | 8 | 3 | |
High-temperature bending strength at 1400℃ ≥Mpa? | 7 | |||||
Refractoriness? | 1850 | |||||
Apparent porosity? | 10 | 7.0 | 10 | 10.0 | 8.0 | 20 |
Bulk density? | 2.62 | 3.0 | 2.55 | 2.78 | 3.13 | 2.75 |
Cold crushing strength | 35 | 35 | 40 | 35 | 38 | 35 |
Contact Us
China Wuxi Yatai Furnac-klin Co.,Ltd.