Welcome!
Appearance | blue crystal | CAS No. | 7758-99-8 | EINECS No. | 231-847-6 |
---|---|---|---|---|---|
Grade Standard | Agriculture Grade, Industrial Grade | MF | CuSO4 | Purity | 96%-98% |
Type | Copper Sulphate |
?
1.Copper Sulphate Feed grade | ? | ? | ? | ? | |
2.Chemical Formula: CuSO4.5H2O | ? | ? | ? | ? | |
3.Purity: 98.0%; Cu: 25.0%min. | ? | ? | ? | ? | |
4.We also supply other mineral | ? | ? | ? | ? | |
?Copper sulfate | ? | ? | ? | ? | ? |
Item | Standard?Instruction | ? | ? | ? | ? |
CuSO4·5H2O≥ | 98% | ? | ? | ? | ? |
Cu≥ | 25.30% | ? | ? | ? | ? |
Water-insoluble≤ | 0.20% | ? | ? | ? | ? |
Pb≤ | 0.00% | ? | ? | ? | ? |
As≤ | 0.00% | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? |
Note:?Fineness?30 mesh’s?copper?sulfate?more?than?95%?pass?rate. | |||||
Uses:?Widely?used?in?mineral?processing?industry,?feed,?agriculture,?industry. | |||||
Package: 25kg/bag knitted bag , inside plastic sealed package according to the requirements of customers | |||||
Storage : At dry and ventilated places , preventing damps and rains . |
Contact Us
Changsha Joylong Chemicals Co., Ltd.