Welcome!
Brand Name | blx | Type | Sweeteners |
---|
Serial?Number | Item | Standard | Inspection?Result |
1 | Appearance | White?crystal?or?powder,?odorless?and?a?little?sweat | Pass |
2 | Specific?rotation | ?+52~53.5degree | 53.2degree |
3 | Acidity?(ml) | 1.2max | 0.15 |
4 | De-Equivalent | 99.5%Min | 99.88% |
5 | Chloride,?% | 0.02max | 0.001 |
6 | Sulphate,?% | 0.02max | 0.01 |
7 | Insoluble?matter?in?alcohol | Clear | Clear |
8 | Sulfite?and?soluble?starch | Yellow | Yellow |
9 | Moisture,?% | 9.5max | 8.8% |
10 | Ash,?% | 0.2max | 0.05 |
11 | Iron,?% | 0.002max | 0.0004 |
12 | Heavy?metal,?% | 0.002max | 0.0003 |
13 | Arsenic,?% | 0.0002max | 0.0001 |
14 | Color?dots,?cfu/50g | 50max | 25 |
?
Contact Us
Changchun Bloom Xeon Import & Export Co., Ltd.