Welcome!
Brand Name | blx | Type | Sweeteners |
---|
ITEM | UNIT | STANDARD?DATA | TEST?RESULT | |
1. | Appearance | --- | Thick?transparent?liquid,?no?visible?impurities | Conforms?to?standard |
2. | Colour | --- | Colourless?or?slightly?yellow | Conforms?to?standard |
3. | Dry?Solid | % | 75 | Conforms?to?standard |
4. | DE?Value | % | 40?min | Pass?Test |
5. | α-Amino?nitrogen(12°P)/mg/L | --- | 150-200 | Pass?Test |
6.. | PH?Value | --- | 4.5-6.0 | Pass?Test |
7. | Total?nitrogen(12°P)/mg/L | --- | 600-800 | Pass?Test |
8. | Dextrose | % | Less?than?10 | Pass?Test |
9. | Maltose | % | More?than?55 | Pass?Test |
10. | Maltotriose | % | Less?than?20 | Pass?Test |
11. | Crude?fat | % | Less?than?0.5 | Pass?Test |
12. | Total?Arsenic(as?As) | mg/?kg | Less?than?1.0 | Pass?Test |
13. | Lead(as?Pb) | mg?/?kg | Less?than?0.5 | Conforms?to?standard |
14. | Copper(as?Cu) | mg?/?kg | Less?than5.0 | Conforms?to?standard |
15. | Total?count?plate | Cfu/g | Less?than?3000 | Conforms?to?standard |
?
Contact Us
Changchun Bloom Xeon Import & Export Co., Ltd.