Welcome!
Brand Name | blx | CAS No. | 68424-04-4 | MF | C6H10O5)N |
---|---|---|---|---|---|
Model Number | Food Grade II/III | Place of Origin | Henan, China | Type | Sweeteners |
Test?Item | Standard(II?E?1200) | Standard(III?E?1200) |
Appearance | White?or?yellow?powder?without?the?impurity?that?can?be?seen?by?eye | White?or?yellow?powder?without?the?impurity?that?can?be?seen?by?eye |
Polymer,?% | ≥90 | ≥90 |
1,6-Anhydro-D-glucose?% | ≤4.0 | ≤4.0 |
D-Glucose?% | ≤4.0 | ≤4.0 |
Sorbitol?% | ≤2.0 | ≤2.0 |
5-Hydroxymethylfurfural?% | ≤0.1 | ≤0.1 |
Sulfated?Ash?% | ≤0.3 | ≤0.3 |
PH?value | 2.5-3.5 | 5.0-6.0 |
Solubility | 70g?Min?in?100ml?solution?at?20°C | 70g?Min?in?100ml?solution?at?20°C |
Water?Content?% | ≤4.0 | ≤4.0 |
Heavey?Metal,?mg/kg | ≤5.0 | ≤5.0 |
Arsenic,?mg/kg | ≤0.3 | ≤0.3 |
lead,?mg/kg | ≤0.5 | ≤0.5 |
Total?Plate?Count,?cfu/g | ≤1000 | ≤1000 |
Yeast,?cfu/g | ≤10 | ≤10 |
Mold,?cfu/g | ≤10 | ≤10 |
E.Coli | Negative?in?25g | Negative?in?25g |
Salmonella | Negative?in?25g | Negative?in?25g |
?
Contact Us
Changchun Bloom Xeon Import & Export Co., Ltd.