Welcome!
Application | fertilizer,industrial | Brand Name | bohigh | CAS No. | 7446-20-0 |
---|---|---|---|---|---|
EINECS No. | 231-793-3 | MF | ZnSO4.7H2O | Model Number | bohigh |
Other Names | Zinc vitriol | Place of Origin | Jiangxi, China | Purity | 21%,22% |
Release Type | Quick | State | Powder |
1,?It?is?mainly?used?as?raw?material?for?the?production?of?lithophone?and?zinc?salts.?
It?is?also?used?in?synthetic?fiber?industry,?zinc?plating,?pesticides,?flotation,?fungicide?
and?water?purification.?In?agriculture,?it?is?mainly?used?in?feed?additive?and?
trace?element?fertilizer,?etc.
?
?HS?code?2833293000
Appearance:?White?Crystalline?powder?or?Granular.
soluble?in?water,slightly?soluble?in?alcohol,?insoluble?in?acetone
Odour:?Odourless
?
?
CERTIFICATE OF ANALYSIS
?
Product Name | zinc Sulphate HeptaHydrate | ?? Packing | 25kg/woven bag |
Formular | ZnSO4.7H20 | ?? Quantity | 100MT |
CAS No. | 7446-19-7 | ?? Batch No. | 2013JXBX-035 |
Date of report | Jan 21,2013 | Specification | HG/ T2326-2005 |
Manufacturing Date | Jan 20,2013 | Expiry date | Jan 20, 2015 |
Item | Test standard | Test result | |
?? Appearance | White crystal, soluble in water, soluble in alcohol, insoluble in acetone. | ?????? ???Complies | |
Zn,% | 21 Min | 21.5 | |
ZnSo4.7H2O,% | 97Min | 98.2 | |
PH value | 3 | 3 | |
Pb,% | 0.001Max | 0.0005 | |
Fe,% | 0.003Max | 0.002 | |
Mn,% | 0.005 Max | 0.005 | |
Cd,% | 0.001Max | 0.001 | |
Insoluble percentage % | 0.02Max | 0.02 | |
? | ? | Complies | |
Storage | Store in a cool, dry place. Store in a tightly closed container. | ||
Conclusion:comply to HG/ T2326-2005 | |||
? |
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Contact Us
Bohigh Zinc Product Co., Ltd. (Jiangxi)