Welcome!
Brand Name | BL | Model Number | Diana-D | Place of Origin | China |
---|
Diana-D 60HZ Vertical E-light IPL RF Skin Lifting Beauty Machine
Theory
The E-Light technology fully combines the advantages of optical energy and radio frequency. With the impedance difference in skin and pre-heat produced when the skin selectively absorbs optical energy, the targeted tissue absorbs radio frequency with lower optical energy. So, with a very low risk of side effects-pigment lesion, blistering-generally caused by higher optical energy, we are able to achieve good result with comfortable treatment. The traditional IPL device can only reach 2mm into the skin, however, the Diana E-light creates a deep penetration into the dermis about 15mm. So, with this technology of Diana, we can achieve more applications, especially on wrinkle treatments and skin tightening.
? ? ? ? ? ? ? ? ? ? ? ?
Scope of application
1:Eliminates wrinkles, tighten skin and face promotion.
2:Remove splash deeply, remove surface splash, whiten and soften the skin, treat Telangiectasis and hair removal.
3:Acne treatment, improve the sensitive skin effectively.
4:Remove unwanted body hair, especially for the thin hair
??? ? ? ? ? ? ? ? ? ? ? ? ?
Advantages of system
The?differences?between?E-light?and?IPL
?????????Item Application | E-Light | IPL |
Deeper?Wrinkle?Removal | √ | × |
Skin?Lifting-non?invasion | √ | × |
Face?lifting | √ | × |
Pigmentation?Therapy(deeply) | √ | × |
Thin?Hair?Removal | √ | × |
Thick?and?Black?Hair?Removal | √ | √ |
Acne?Therapy | √ | √ |
Skin?Whitening | √ | √ |
Capillary?Therapy | √ | √ |
Vascular?Therapy | √ | × |
Easy?to?operate | √ | × |
No?Side?Effect | √ | × |
All?Skin?Color | √ | × |
Parameter
?
Light source:????? ? ? ? ? ??? | Intense pulsed light |
Range of Spectrum | 480-1200nm? Acne removal? (filter) |
? | 530-1200nm? wrinkle removal? (filter) |
? | 560-1200nm? Skin rejuvenation (filter) |
? | 590-1200nm? Telangiectasis(filter) |
? | 640-1200nm ?Hair removal(filter) |
IPL Max Energy:????????????? | ?50J/CM2 |
Spot size:???????????????????????? | 12X30 mm |
Amount of pulse:????????????? | 1~6, adjustable |
Interval of Pulse:????????????? | 1~100ms, adjustable S |
ub-pulse Width:?????????????? | ?1~10ms, adjustable |
Cycle:?????????????????????????????? | 2-4s, adjustable ? |
Cooling Way:?????????????????? | ?semi-conductor cooling |
Screen:???????????????????????????? | 8.4 inch LCD screen |
Power Supply:????????????????? | 110/220V+10% 60HZ? 6A |
External Dimension:??????? | ?50*58*123cm |
Weight:???????????????????????????? | 65kg ( |
Contact Us
BEIJING BEAUTY LIGHT SCIENCE AND TECHNOLOGY Co., LTD,