Welcome!
Brand Name | LINUO | Extraction Type | Other, Cold Pressed | Form | Oil |
---|---|---|---|---|---|
Grade | Food $ Medical Grade | Model Number | 50/55/60/70/80% linolenic acid | Packaging | Bottle, Drum, Glass Container |
Part | Seed | Place of Origin | China | Type | Other, perilla seed extract |
alpha-linolenic acid?
Sensory Index
Item | Standard |
colour and lustre | Pale yellow- palm red |
impurity | No visible to foreign material |
transparency | Allow slightly turbid |
?
Physical and chemical indicators
?
Item | Indicator | ||||
? | 50 | 55 | 60 | 70 | 80 |
alpha-linolenic acid???????? %?? ≥ | 50 | 57 | 60 | 70 | 80 |
linoleic acid?????????????? %?? ≥ | 10* | 10* | 12* | 14* | 15* |
| 29* | 24* | 23* | 13* | 5* |
stearic acid??????????????? %?? ≤ | 9* | 8* | 5* | 1* | 0.3* |
acid value mgKOH/g????????? ≤ | 10 | 10 | 10 | 10 | 10 |
Moisture???????????????? %?? ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
peroxide value???????????? %?? ≤ | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
?
?
?
Contact Us
Anyang Chemical Industry Group Co., Ltd.