Welcome!
Brand Name | TONGDY | Model Number | F2000TSM-CO | Output | Switching Transducer |
---|---|---|---|---|---|
Place of Origin | Beijing, China | Theory | Other | Usage | Gas Sensor |
?newest carbon monoxide detector
?
?Carbon Monoxide Detector Features
u? Wall mounting, real time detect CO level with measuring range of 0~500ppm.
u? Japanese semiconductor CO gas sensor is inside with normal 5 years lifetime.
u? Full time detects CO level, even the slightest leak can be detected
u? One on/off output optional for control a fan or an alarm device.
u? Convenient to select the CO range during four carbon monoxide ranges via a set of jumpers so that to control the relay output
u? Special six indicator lights indicate six different CO level ranges.
u? RS-485 communication interface optional with 15KV antistatic protection, independent address setting
?
Application
u? Detect and indicate ambiance carbon monoxide level
u? Used in both human and Industrial environment
u? Kitchen rooms and restaurants
u? Underground parking lots, maintenance garages
u? Freezing machine rooms and other places where air quality is easy to worsen
u? Automatic ventilation control
?
?
Specifications
Gas detected | Carbon monoxide |
Sensing element | Semiconductor carbon monoxide gas sensor |
Power Supply | 24VAC/VDC |
Consumption | 2.5 W |
Warm up time | 36 hours (first time) ???10 minutes (operational) |
Response Time | <5 minutes for 90% step change |
Signal Update | 1s |
CO Measuring Range | 0~500ppm |
Six indicator lights | The first green indicator light: CO≤0ppm The first and the second green indicator lights: CO ≥20ppm The first orange indicator light: CO≥50ppm The first and the second orange indicator lights: CO ≥100ppm The first red indicator light: CO≥200ppm The first and the second red indicator lights: CO≥300ppm |
Relay output | One dry contact output, rated switching current 2A (resistant load)? |
Communication rate | RS485, 19200bps rate, 15KV antistatic protection |
Operation temperature | 0~60°C(32~140°F) |
Operation humidity | 5~95%RH, non condensing |
Storage conditions | 10~50°C |
Net Weight | 195g |
Dimensions | 100mm×80mm×28mm |
Installation standard | 65mm×65mm or 2”×4” junking box |
Wiring terminals (max.) | 6 |
ousing and IP class | PC/ABS fireproof plastic material, protection class: IP30 |
?
? |
?
?
¨
? |
Models
ITEM | MODEL | DESCRIPTION |
? Carbon Monoxide Indicator and Controller ? ? | F2000TSM-CO-L100 | CO indicator with 6 LED indicator lights |
F2000TSM-CO-L100C | CO detector with 6 LED indicator lights, RS485 communication interface | |
F2000TSM-CO-L101 | CO controller with 6 LED indicator lights, One relay output | |
F2000TSM-CO-L101C | CO controller with 6 LED indicator lights, One relay output. RS485 communication interface |
?
?
Contact Us
Tongdy Sensing Technology Corporation (Beijing)