Welcome!
Brand Name | G&N OEM | Length | pls see product details, 2.9M or at your request | Material | PVC |
---|---|---|---|---|---|
Model Number | PVC Hydroponics Plant Pipe-GN11 | Place of Origin | Guangdong, China | Specification | popular 75x50, 75x75, etc |
Standard | EN/13245-2/2005 | Thickness | 0.6-3mm |
?????? 2013 Wholesale Newest PVC Hydroponics Plant Pipe ??????????????????????
?
1.? PVC Hydroponics Plant Pipe Feature
?
????? 1. The system is designed according to NFT system
? ? ? 2.?Low cost, low water, low nutrient?but high productivity
? ? ? 3. No soil is needed for hydroponics Plantation
? ? ? 4.? Stable and high yields
? ? ? 5. It is possible to control the nutrition levels in their entirety
? ? ? 6. No nutrition pollution is released into the environment because of the controlled system
? ? ? 7. Pests and diseases are easier to get rid of than in soil because of the container's mobility
? ? ? 8. No pesticide damage, easy harvest
? ? ? 9. Plants grow healthier
? ? ? 10. Non-conductive: good insulation,
? ? ? 11. No cracking, light in weight
? ? ? 12. Suitable to be buried in concrete
? ? ? 13. Easy to handle and transport
?
2. Related PVC Hydroponics Plant Pipe sizes
![]() | Size mm | Thickness mm | Size mm | Thickness mm | Size mm | Thickness mm | Size mm | Thickness mm | |
15X10 | 0.55 | 40X25 | 0.68 | 25X16 | 0.63 | 80X50 | 1.40 | ||
0.80 | 0.76 | 0.72 | 1.70 | ||||||
18X9 | 0.40 | 1.00 | 1.00 | 99X27 | 0.90 | ||||
20X10 | 0.45 | 1.20 | 25X25 | 0.75 | 1.20 | ||||
0.55 | 40X30 | 1.00 | 100X40 | 1.35 | |||||
0.70 | 1.20 | 30X15 | 0.76 | 1.50 | |||||
![]() | 22X12 | 0.50 | 59X22 | 1.10 | 0.60 | 100X50 | 1.35 | ||
0.60 | 0.85 | 39X19 | 0.90 | 1.70 | |||||
0.80 | 60X30 | 1.10 | 0.75 | 100X60 | 1.65 | ||||
23X13 | 0.65 | 60X40 | 1.20 | 40X16 | 0.60 | 1.90 | |||
0.75 | 1.40 | 0.80 | 100X75 | 1.65 | |||||
24X14 | 0.75 | 75X50 | 1.25 | 1.00 | 2.00 | ||||
0.65 | 80X40 | 1.35 | 50X25 | 1.00 | 150X100 | ?2/3 |
?
?b.? Square?PVC Hydroponics Plant Pipe????
Size mm | Thickness mm | Size mm | Thickness mm | ||
10X10 | 0.60 | 50X50 | 1.10 | ||
16X16 | 0.58 | 1.25 | |||
0.63 | 60X60 | 1.68 | |||
0.80 | 75X75 | 1.50 | |||
1.00 | 1.30 | ||||
40X40 | 1.38 | 100X100 | 1.60 | ||
2.00 |
?
?c. Arc Floor?PVC Hydroponics Plant Pipe
![]() | Size mm | Thickness mm | Size mm | Length m | Thickness mm | |
25X8 | 1.00 | 100X50 | 2.9m with 2 grids board | 3 grids | ||
35X10 | 1.40 | 1.35mm | ||||
48X14 | 1.80 | 100X50 | 2.9m with 3 grids board | 4grids | ||
70X18 | 2.00 | 1.35mm | ||||
90*20 | 2.20 | ? | ? | ? |
?
3.?? PVC Hydroponics Plant Pipe ?effect overview
?
?
?
4. Certificates Of?PVC Hydroponics Plant Pipe?
?
Contact Us
G And N Fortune Limited